Fixed some pokemon data files

This commit is contained in:
CaptainSegis 2016-12-25 21:54:02 -05:00
parent 25bbf16cb2
commit 2e02a65767
20 changed files with 20 additions and 1 deletions

View File

@ -18,6 +18,7 @@ Ability1|22
Ability2|Nothing Ability2|Nothing
HiddenAbility|153 HiddenAbility|153
Machines|29,174,46,92,192,249,237,173,59,63,196,182,240,203,218,225,87,89,216,104,207,214,201,197,156,213,34,36,38,61,55,58,99,82,85,102,117,130,86,164,352,258,269,53,259,263,290,362,406,371,416,444,419,445,399,363,496,503,510,523,525,590,57,70,250,127,291 Machines|29,174,46,92,192,249,237,173,59,63,196,182,240,203,218,225,87,89,216,104,207,214,201,197,156,213,34,36,38,61,55,58,99,82,85,102,117,130,86,164,352,258,269,53,259,263,290,362,406,371,416,444,419,445,399,363,496,503,510,523,525,590,57,70,250,127,291
TutorMoves|340
BaseHP|95 BaseHP|95
BaseAttack|125 BaseAttack|125
BaseDefense|79 BaseDefense|79

View File

@ -19,6 +19,7 @@ Ability2|Nothing
HiddenAbility|102 HiddenAbility|102
EggMoves|246,312,34,68,175,320,580,505,275,437,73,267,287,22,378,14 EggMoves|246,312,34,68,175,320,580,505,275,437,73,267,287,22,378,14
Machines|29,174,92,249,237,241,230,173,63,196,182,202,203,218,76,231,89,216,189,104,207,214,197,156,213,210,25,34,36,38,68,99,72,102,117,130,164,331,263,290,412,416,445,363,447,496,523,525,267,590,15,148,431,560 Machines|29,174,92,249,237,241,230,173,63,196,182,202,203,218,76,231,89,216,189,104,207,214,197,156,213,210,25,34,36,38,68,99,72,102,117,130,164,331,263,290,412,416,445,363,447,496,523,525,267,590,15,148,431,560
TutorMoves|338
BaseHP|80 BaseHP|80
BaseAttack|82 BaseAttack|82
BaseDefense|100 BaseDefense|100

View File

@ -19,6 +19,7 @@ Ability2|Nothing
HiddenAbility|18 HiddenAbility|18
EggMoves|343,306,38,24,326,481,394,193,154,336,267,98,179,37,66 EggMoves|343,306,38,24,326,481,394,193,154,336,267,98,179,37,66
Machines|223,29,174,205,46,92,249,237,241,173,63,196,182,203,218,89,216,91,189,104,207,214,126,129,111,9,197,156,213,7,210,5,25,34,36,38,66,68,69,99,102,117,130,164,264,53,332,263,290,411,416,445,363,488,496,510,523,528,267,612,590,15,70,431,560 Machines|223,29,174,205,46,92,249,237,241,173,63,196,182,203,218,89,216,91,189,104,207,214,126,129,111,9,197,156,213,7,210,5,25,34,36,38,66,68,69,99,102,117,130,164,264,53,332,263,290,411,416,445,363,488,496,510,523,528,267,612,590,15,70,431,560
TutorMoves|307
BaseHP|78 BaseHP|78
BaseAttack|84 BaseAttack|84
BaseDefense|78 BaseDefense|78

View File

@ -19,6 +19,7 @@ Ability2|Nothing
HiddenAbility|125 HiddenAbility|125
EggMoves|246,453,335,242,349,260,56,8,232,300,37,352,346,313,337,157,13 EggMoves|246,453,335,242,349,260,56,8,232,300,37,352,346,313,337,157,13
Machines|223,29,174,46,92,249,237,173,59,63,196,182,240,203,218,231,89,216,91,189,104,8,207,214,197,156,213,210,5,14,25,34,36,38,61,55,58,66,68,69,99,82,102,117,130,157,164,264,337,352,258,280,317,332,263,290,411,374,406,421,416,419,445,363,468,496,503,523,525,612,590,15,57,250,127,431,560,291 Machines|223,29,174,46,92,249,237,173,59,63,196,182,240,203,218,231,89,216,91,189,104,8,207,214,197,156,213,210,5,14,25,34,36,38,61,55,58,66,68,69,99,82,102,117,130,157,164,264,337,352,258,280,317,332,263,290,411,374,406,421,416,419,445,363,468,496,503,523,525,612,590,15,57,250,127,431,560,291
TutorMoves|308
BaseHP|85 BaseHP|85
BaseAttack|105 BaseAttack|105
BaseDefense|100 BaseDefense|100

View File

@ -17,7 +17,7 @@ IsMale|50
Ability1|9 Ability1|9
Ability2|Nothing Ability2|Nothing
HiddenAbility|31 HiddenAbility|31
EggMoves|516,117,268,574,3,227,203,252,175,381,217,179,9,321,344,273 EggMoves|516,117,268,574,3,227,203,252,175,381,217,179,9,321,344,273,6
Machines|29,174,205,92,192,237,173,63,182,240,203,218,231,87,216,189,104,207,214,129,111,197,156,213,5,25,34,36,68,69,99,85,102,117,86,164,113,351,263,290,374,451,416,445,363,447,496,497,521,528,590,148 Machines|29,174,205,92,192,237,173,63,182,240,203,218,231,87,216,189,104,207,214,129,111,197,156,213,5,25,34,36,68,69,99,85,102,117,86,164,113,351,263,290,374,451,416,445,363,447,496,497,521,528,590,148
BaseHP|20 BaseHP|20
BaseAttack|40 BaseAttack|40

View File

@ -19,6 +19,7 @@ Ability2|Nothing
HiddenAbility|84 HiddenAbility|84
EggMoves|331,242,306,24,225,283,320,580,437,73,345,300,363,13,235,388,202 EggMoves|331,242,306,24,225,283,320,580,437,73,345,300,363,13,235,388,202
Machines|223,174,46,92,249,237,241,173,63,182,202,203,218,76,231,216,91,189,104,207,214,129,9,197,156,213,210,5,25,34,36,38,66,68,69,99,72,102,117,130,164,264,337,331,280,317,332,263,290,411,412,206,374,406,409,416,445,363,468,490,496,267,612,590,15,70,431,560 Machines|223,174,46,92,249,237,241,173,63,182,202,203,218,76,231,216,91,189,104,207,214,129,9,197,156,213,210,5,25,34,36,38,66,68,69,99,72,102,117,130,164,264,337,331,280,317,332,263,290,411,412,206,374,406,409,416,445,363,468,490,496,267,612,590,15,70,431,560
TutorMoves|338
BaseHP|70 BaseHP|70
BaseAttack|85 BaseAttack|85
BaseDefense|65 BaseDefense|65

View File

@ -19,6 +19,7 @@ Ability2|Nothing
HiddenAbility|3 HiddenAbility|3
EggMoves|97,226,68,306,174,203,297,364,481,387,67,400,179,265,157,207 EggMoves|97,226,68,306,174,203,297,364,481,387,67,400,179,265,157,207
Machines|223,174,46,92,249,237,241,173,63,182,203,218,76,89,216,91,189,104,207,214,126,129,9,197,156,213,7,210,5,14,25,34,36,38,66,68,69,99,102,117,130,157,164,264,339,280,53,317,332,263,290,315,411,374,261,421,416,444,445,363,398,468,488,490,496,497,510,512,523,526,612,590,15,70,431,560 Machines|223,174,46,92,249,237,241,173,63,182,203,218,76,89,216,91,189,104,207,214,126,129,9,197,156,213,7,210,5,14,25,34,36,38,66,68,69,99,102,117,130,157,164,264,339,280,53,317,332,263,290,315,411,374,261,421,416,444,445,363,398,468,488,490,496,497,510,512,523,526,612,590,15,70,431,560
TutorMoves|307
BaseHP|80 BaseHP|80
BaseAttack|120 BaseAttack|120
BaseDefense|70 BaseDefense|70

View File

@ -19,6 +19,7 @@ Ability2|Nothing
HiddenAbility|6 HiddenAbility|6
EggMoves|246,419,112,44,68,174,38,301,243,426,287,124,23,469,250,281,253 EggMoves|246,419,112,44,68,174,38,301,243,426,287,124,23,469,250,281,253
Machines|223,174,205,46,92,249,237,173,59,63,196,182,240,203,218,231,89,216,91,189,104,8,207,214,111,197,156,213,5,25,34,36,38,61,55,58,66,68,69,99,90,102,117,130,157,164,264,352,258,280,317,263,290,411,374,416,444,419,446,445,363,482,496,497,503,523,612,590,57,70,250,127,431,560,291 Machines|223,174,205,46,92,249,237,173,59,63,196,182,240,203,218,231,89,216,91,189,104,8,207,214,111,197,156,213,5,25,34,36,38,61,55,58,66,68,69,99,90,102,117,130,157,164,264,352,258,280,317,263,290,411,374,416,444,419,446,445,363,482,496,497,503,523,612,590,57,70,250,127,431,560,291
TutorMoves|308
BaseHP|100 BaseHP|100
BaseAttack|110 BaseAttack|110
BaseDefense|90 BaseDefense|90

View File

@ -17,6 +17,7 @@ Ability2|Nothing
HiddenAbility|34 HiddenAbility|34
EggMoves|133,204,174,203,202,320,275,437,345,267,80,438,130,124,580 EggMoves|133,204,174,203,202,320,275,437,345,267,80,438,130,124,580
Machines|29,174,46,92,249,237,241,230,173,63,182,202,203,218,76,89,216,189,104,207,214,188,111,197,156,213,210,14,34,36,38,99,72,90,102,117,164,331,113,219,263,290,412,416,445,363,447,474,496,497,523,267,590,15,70,148,431,560 Machines|29,174,46,92,249,237,241,230,173,63,182,202,203,218,76,89,216,189,104,207,214,188,111,197,156,213,210,14,34,36,38,99,72,90,102,117,164,331,113,219,263,290,412,416,445,363,447,474,496,497,523,267,590,15,70,148,431,560
TutorMoves|338
BaseHP|80 BaseHP|80
BaseAttack|82 BaseAttack|82
BaseDefense|83 BaseDefense|83

View File

@ -19,6 +19,7 @@ Ability2|Nothing
HiddenAbility|75 HiddenAbility|75
EggMoves|133,34,38,414,580,74,328,402,255,254,276,256,37,321,469,388 EggMoves|133,34,38,414,580,74,328,402,255,254,276,256,37,321,469,388
Machines|174,46,92,249,157,237,241,173,63,182,202,203,218,76,231,89,216,189,104,207,214,197,156,213,14,25,34,36,38,99,72,90,102,115,117,130,164,331,113,263,290,412,416,446,445,363,447,496,523,590,15,70,148,431,560 Machines|174,46,92,249,157,237,241,173,63,182,202,203,218,76,231,89,216,189,104,207,214,197,156,213,14,25,34,36,38,99,72,90,102,115,117,130,164,331,113,263,290,412,416,446,445,363,447,496,523,590,15,70,148,431,560
TutorMoves|338
BaseHP|95 BaseHP|95
BaseAttack|109 BaseAttack|109
BaseDefense|105 BaseDefense|105

View File

@ -19,6 +19,7 @@ Ability2|Nothing
HiddenAbility|89 HiddenAbility|89
EggMoves|274,299,68,24,227,252,7,116,264,257,270,501,66,9 EggMoves|274,299,68,24,227,252,7,116,264,257,270,501,66,9
Machines|223,174,205,46,92,249,237,241,173,63,182,203,218,231,89,216,189,104,207,214,126,129,111,9,197,156,213,7,5,25,34,36,38,6,66,68,69,99,102,117,130,164,264,263,290,411,416,446,445,363,468,488,490,496,510,523,526,612,590,15,70,431,560 Machines|223,174,205,46,92,249,237,241,173,63,182,203,218,231,89,216,189,104,207,214,126,129,111,9,197,156,213,7,5,25,34,36,38,6,66,68,69,99,102,117,130,164,264,263,290,411,416,446,445,363,468,488,490,496,510,523,526,612,590,15,70,431,560
TutorMoves|307
BaseHP|76 BaseHP|76
BaseAttack|104 BaseAttack|104
BaseDefense|71 BaseDefense|71

View File

@ -19,6 +19,7 @@ Ability2|Nothing
HiddenAbility|128 HiddenAbility|128
EggMoves|97,392,117,458,297,175,56,196,189,300,173,48,281 EggMoves|97,392,117,458,297,175,56,196,189,300,173,48,281
Machines|223,174,46,92,249,237,173,59,63,196,182,240,203,218,216,91,189,104,207,214,197,156,213,211,210,34,36,38,61,55,58,99,102,117,130,164,352,258,280,317,332,263,290,362,374,421,416,432,419,446,445,363,447,365,468,496,497,503,511,590,15,57,70,250,127,431,560,291 Machines|223,174,46,92,249,237,173,59,63,196,182,240,203,218,216,91,189,104,207,214,197,156,213,211,210,34,36,38,61,55,58,99,102,117,130,164,352,258,280,317,332,263,290,362,374,421,416,432,419,446,445,363,447,365,468,496,497,503,511,590,15,57,70,250,127,431,560,291
TutorMoves|308
BaseHP|84 BaseHP|84
BaseAttack|86 BaseAttack|86
BaseDefense|88 BaseDefense|88

View File

@ -19,6 +19,7 @@ Ability2|Nothing
HiddenAbility|126 HiddenAbility|126
EggMoves|445,137,580,231,345,212,243,363,228,230,239 EggMoves|445,137,580,231,345,212,243,363,228,230,239
Machines|174,92,249,237,241,173,63,182,202,203,218,76,231,216,91,104,207,214,197,156,213,34,36,38,68,99,72,82,102,117,118,130,164,331,263,290,289,412,406,416,445,363,496,525,267,590,70,560 Machines|174,92,249,237,241,173,63,182,202,203,218,76,231,216,91,104,207,214,197,156,213,34,36,38,68,99,72,82,102,117,118,130,164,331,263,290,289,412,406,416,445,363,496,525,267,590,70,560
TutorMoves|338
BaseHP|75 BaseHP|75
BaseAttack|75 BaseAttack|75
BaseDefense|95 BaseDefense|95

View File

@ -19,6 +19,7 @@ Ability2|Nothing
HiddenAbility|47 HiddenAbility|47
EggMoves|34,343,174,283,484,222,214,389,276,37,281 EggMoves|34,343,174,283,484,222,214,389,276,37,281
Machines|223,174,205,46,92,249,237,241,173,63,182,203,218,76,231,89,216,104,207,214,126,111,9,197,156,213,7,5,34,36,38,66,68,69,99,90,102,117,118,130,157,164,264,339,269,280,53,317,263,290,315,411,374,261,416,444,360,445,363,398,447,479,488,490,496,497,503,510,523,526,528,612,590,70,431,560 Machines|223,174,205,46,92,249,237,241,173,63,182,203,218,76,231,89,216,104,207,214,126,111,9,197,156,213,7,5,34,36,38,66,68,69,99,90,102,117,118,130,157,164,264,339,269,280,53,317,263,290,315,411,374,261,416,444,360,445,363,398,447,479,488,490,496,497,503,510,523,526,528,612,590,70,431,560
TutorMoves|307
BaseHP|110 BaseHP|110
BaseAttack|123 BaseAttack|123
BaseDefense|65 BaseDefense|65

View File

@ -19,6 +19,7 @@ Ability2|Nothing
HiddenAbility|75 HiddenAbility|75
EggMoves|403,372,362,383,197,400,103,376 EggMoves|403,372,362,383,197,400,103,376
Machines|174,92,249,237,173,59,63,196,182,240,203,218,231,216,91,104,207,214,197,156,213,32,34,36,38,61,55,58,68,99,102,117,130,164,337,352,263,290,362,416,445,363,496,503,525,590,57,70,250,127,431,560,291 Machines|174,92,249,237,173,59,63,196,182,240,203,218,231,216,91,104,207,214,197,156,213,32,34,36,38,61,55,58,68,99,102,117,130,164,337,352,263,290,362,416,445,363,496,503,525,590,57,70,250,127,431,560,291
TutorMoves|308
BaseHP|95 BaseHP|95
BaseAttack|100 BaseAttack|100
BaseDefense|85 BaseDefense|85

View File

@ -17,6 +17,7 @@ Ability2|Nothing
HiddenAbility|94 HiddenAbility|94
EggMoves|314,246,187,44,68,242,349,406,407,394,264,232,200,14,251,157 EggMoves|314,246,187,44,68,242,349,406,407,394,264,232,200,14,251,157
Machines|223,29,174,46,92,249,237,241,173,63,182,203,218,76,231,225,89,216,91,189,104,207,214,126,129,111,9,197,156,213,211,7,210,5,14,25,34,36,38,66,68,69,99,82,90,102,117,130,157,164,264,337,280,53,317,332,263,290,315,355,411,374,406,261,421,416,432,445,363,468,488,496,497,507,510,523,525,612,590,15,19,70,560 Machines|223,29,174,46,92,249,237,241,173,63,182,203,218,76,231,225,89,216,91,189,104,207,214,126,129,111,9,197,156,213,211,7,210,5,14,25,34,36,38,66,68,69,99,82,90,102,117,130,157,164,264,337,280,53,317,332,263,290,315,355,411,374,406,261,421,416,432,445,363,468,488,496,497,507,510,523,525,612,590,15,19,70,560
TutorMoves|307,366
BaseHP|78 BaseHP|78
BaseAttack|84 BaseAttack|84
BaseDefense|78 BaseDefense|78

View File

@ -19,6 +19,7 @@ Ability2|Nothing
HiddenAbility|171 HiddenAbility|171
EggMoves|187,174,111,501,205,191,235 EggMoves|187,174,111,501,205,191,235
Machines|223,174,205,46,92,249,237,241,173,63,182,202,203,218,76,231,89,216,91,104,207,214,188,111,9,197,156,213,210,5,14,25,32,34,36,38,66,68,69,99,72,102,115,117,120,130,157,164,264,337,339,331,269,280,317,332,263,290,411,412,374,409,421,371,416,444,360,445,363,398,447,468,479,490,496,514,523,526,267,612,590,15,70,148,431 Machines|223,174,205,46,92,249,237,241,173,63,182,202,203,218,76,231,89,216,91,104,207,214,188,111,9,197,156,213,210,5,14,25,32,34,36,38,66,68,69,99,72,102,115,117,120,130,157,164,264,337,339,331,269,280,317,332,263,290,411,412,374,409,421,371,416,444,360,445,363,398,447,468,479,490,496,514,523,526,267,612,590,15,70,148,431
TutorMoves|338
BaseHP|88 BaseHP|88
BaseAttack|107 BaseAttack|107
BaseDefense|122 BaseDefense|122

View File

@ -19,6 +19,7 @@ Ability2|Nothing
HiddenAbility|170 HiddenAbility|170
EggMoves|257,95,277,273 EggMoves|257,95,277,273
Machines|174,92,244,237,241,173,63,182,203,218,76,216,94,247,104,207,214,126,129,9,138,197,156,213,168,7,210,171,5,34,36,38,66,68,69,99,100,102,117,118,130,149,161,164,264,347,113,219,53,263,290,285,289,315,261,373,278,416,445,363,447,433,473,477,488,496,497,503,510,612,590,15,431 Machines|174,92,244,237,241,173,63,182,203,218,76,216,94,247,104,207,214,126,129,9,138,197,156,213,168,7,210,171,5,34,36,38,66,68,69,99,100,102,117,118,130,149,161,164,264,347,113,219,53,263,290,285,289,315,261,373,278,416,445,363,447,433,473,477,488,496,497,503,510,612,590,15,431
TutorMoves|307
BaseHP|75 BaseHP|75
BaseAttack|69 BaseAttack|69
BaseDefense|72 BaseDefense|72

View File

@ -19,6 +19,7 @@ Ability2|Nothing
HiddenAbility|168 HiddenAbility|168
EggMoves|516,293,170,300,390,346 EggMoves|516,293,170,300,390,346
Machines|174,92,249,237,173,59,63,196,182,240,203,218,216,91,189,104,8,207,214,129,197,156,213,168,171,5,25,34,36,38,61,55,58,66,68,69,99,102,117,118,130,157,164,264,352,269,317,332,263,290,289,362,374,416,445,399,363,447,369,479,496,497,503,512,612,590,15,57,70,250,127,431,291 Machines|174,92,249,237,173,59,63,196,182,240,203,218,216,91,189,104,8,207,214,129,197,156,213,168,171,5,25,34,36,38,61,55,58,66,68,69,99,102,117,118,130,157,164,264,352,269,317,332,263,290,289,362,374,416,445,399,363,447,369,479,496,497,503,512,612,590,15,57,70,250,127,431,291
TutorMoves|308
BaseHP|72 BaseHP|72
BaseAttack|95 BaseAttack|95
BaseDefense|67 BaseDefense|67

View File

@ -17,6 +17,7 @@ Ability2|Nothing
HiddenAbility|44 HiddenAbility|44
EggMoves|453,392,396,362,406,252,175,193,114,243,54,300,330,287,323,281 EggMoves|453,392,396,362,406,252,175,193,114,243,54,300,330,287,323,281
Machines|223,29,174,205,46,92,249,237,173,59,63,196,182,240,203,218,231,89,216,91,189,104,8,207,214,111,197,156,213,5,25,34,36,38,61,55,58,66,68,69,99,90,102,117,130,157,164,264,352,258,280,317,263,290,411,362,374,416,419,360,445,399,363,430,479,496,503,523,525,612,590,57,70,250,127,431,560,291 Machines|223,29,174,205,46,92,249,237,173,59,63,196,182,240,203,218,231,89,216,91,189,104,8,207,214,111,197,156,213,5,25,34,36,38,61,55,58,66,68,69,99,90,102,117,130,157,164,264,352,258,280,317,263,290,411,362,374,416,419,360,445,399,363,430,479,496,503,523,525,612,590,57,70,250,127,431,560,291
TutorMoves|308
BaseHP|79 BaseHP|79
BaseAttack|83 BaseAttack|83
BaseDefense|100 BaseDefense|100