Replaced S.S. Aqua with voxel model

Adjusted scripts to make it look like you actually walk through the entrance of the ship.
Also fixed the scale and position of the boat models in the Kolben tower basement.
This commit is contained in:
Jasper "JappaWakka" Speelman 2022-04-04 18:59:58 +02:00
parent 11a8b632d0
commit 7a049012ef
12 changed files with 10 additions and 658 deletions

View File

@ -71,7 +71,7 @@ Crates:
{"EntityField"{ENT[{"Size"{intArr[1,5]}}{"Scale"{sngArr[0.45,0.45,0.45]}}{"Steps"{sngArr[1,4]}}{"EntityID"{str[WallBlock]}}{"Position"{sngArr[0,0.7,7]}}{"TexturePath"{str[rocketbase]}}{"Textures"{recArr[[16,0,16,16][32,0,16,16]]}}{"TextureIndex"{intArr[0,0,0,0,0,0,0,0,1,1]}}{"Collision"{bool[1]}}{"ModelID"{int[1]}}{"Action"{int[0]}}{"AdditionalValue"{str[]}}{"Rotation"{int[0]}}]}}
Boats:
{"EntityField"{ENT[{"Size"{intArr[1,1]}}{"Scale"{sngArr[0.002,0.002,0.002]}}{"EntityID"{str[ModelEntity]}}{"Position"{sngArr[6,0.77,7.4]}}{"TexturePath"{str[Routes]}}{"Textures"{recArr[[96,0,16,16]]}}{"TextureIndex"{intArr[0,0,0,0,0,0]}}{"Collision"{bool[1]}}{"ModelID"{int[0]}}{"Action"{int[0]}}{"AdditionalValue"{str[models\boat\ship]}}{"Rotation"{int[2]}}]}}
{"EntityField"{ENT[{"Size"{intArr[1,1]}}{"Scale"{sngArr[0.00002,0.00002,0.00002]}}{"EntityID"{str[ModelEntity]}}{"Position"{sngArr[6,0.77,7.55]}}{"TexturePath"{str[Routes]}}{"Textures"{recArr[[96,0,16,16]]}}{"TextureIndex"{intArr[0,0,0,0,0,0]}}{"Collision"{bool[1]}}{"ModelID"{int[0]}}{"Action"{int[0]}}{"AdditionalValue"{str[models\boat\SSAqua]}}{"Rotation"{int[2]}}]}}
{"Entity"{ENT[{"ID"{int[0]}}{"Scale"{sngArr[0.07,0.07,0.07]}}{"EntityID"{str[ModelEntity]}}{"Position"{sngArr[6,0.72,10.6]}}{"TexturePath"{str[Routes]}}{"Textures"{recArr[[96,0,16,16]]}}{"TextureIndex"{intArr[0,0,0,0,0,0]}}{"Collision"{bool[1]}}{"ModelID"{int[0]}}{"Action"{int[0]}}{"AdditionalValue"{str[models\boat2\boat]}}{"Rotation"{int[0]}}]}}

View File

@ -94,7 +94,7 @@
/processorParam:ColorKeyColor=0,0,0,0
/processorParam:ColorKeyEnabled=True
/processorParam:DefaultEffect=BasicEffect
/processorParam:GenerateMipmaps=True
/processorParam:GenerateMipmaps=False
/processorParam:GenerateTangentFrames=False
/processorParam:PremultiplyTextureAlpha=True
/processorParam:PremultiplyVertexColors=True
@ -104,16 +104,16 @@
/processorParam:RotationZ=0
/processorParam:Scale=1
/processorParam:SwapWindingOrder=False
/processorParam:TextureFormat=Compressed
/processorParam:TextureFormat=Color
/build:Models/boat/ferry.obj
#begin Models/boat/Ship.obj
/importer:OpenAssetImporter
#begin Models/boat/SSAqua.fbx
/importer:FbxImporter
/processor:ModelProcessor
/processorParam:ColorKeyColor=0,0,0,0
/processorParam:ColorKeyEnabled=True
/processorParam:DefaultEffect=BasicEffect
/processorParam:GenerateMipmaps=True
/processorParam:GenerateMipmaps=False
/processorParam:GenerateTangentFrames=False
/processorParam:PremultiplyTextureAlpha=True
/processorParam:PremultiplyVertexColors=True
@ -123,8 +123,8 @@
/processorParam:RotationZ=0
/processorParam:Scale=1
/processorParam:SwapWindingOrder=False
/processorParam:TextureFormat=Compressed
/build:Models/boat/Ship.obj
/processorParam:TextureFormat=Color
/build:Models/boat/SSAqua.fbx
#begin Models/boat2/Boat.fbx
/importer:FbxImporter

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 348 B

View File

@ -1,11 +0,0 @@
# File produced by Open Asset Import Library (http://www.assimp.sf.net)
# (assimp v3.1.187496374)
newmtl Material__0
Kd 1 1 1
Ks 0 0 0
Ke 0 0 0
Ns 3.2
illum 2
map_Kd textures/boat.tga

View File

@ -1,636 +0,0 @@
# File produced by Open Asset Import Library (http://www.assimp.sf.net)
# (assimp v3.1.187496374)
mtllib Ship.mtl
# 136 vertex positions
v 0.368159 -36.5657 -150.159
v -15.6957 -17.5402 -153.112
v 0.368154 -36.5657 -179.781
v 0.368154 -17.5402 -184.375
v 0.368227 -36.5657 273.268
v -15.6958 -17.5402 273.268
v -33.6956 2.49807 -155.079
v -33.6956 2.49807 273.268
v 0.368154 2.49806 -192.221
v -45.5599 20.5108 -157.127
v -45.56 20.5108 273.268
v 0.368152 20.5108 -204.689
v -52.1602 39.5363 -159.345
v -52.1602 39.5363 273.268
v 0.36815 39.5363 -221.752
v 0.36816 39.5363 -159.345
v 0.368231 39.5363 273.268
v 52.8966 39.5363 -159.345
v 52.8966 39.5363 273.268
v -34.6572 35.6182 228.141
v -34.6572 46.678 226.208
v -34.6572 35.6182 -160.357
v -34.6572 46.678 -158.958
v -34.6572 57.7377 224.277
v -34.6572 57.7377 -151.411
v -34.6572 68.7974 219.1
v -34.6572 68.7974 -141.895
v -20.6058 68.5575 -126.598
v -20.6058 68.5575 128.683
v -20.6058 75.12 -124.238
v -20.6058 75.12 125.381
v -20.6058 81.6825 117.868
v -20.6058 81.6825 -119.506
v -20.6058 88.2449 115.268
v -20.6058 88.2449 35.3523
v -20.6058 88.2449 -41.5041
v -20.6058 88.2449 -63.5793
v -20.6058 88.2449 -105.117
v -20.6058 88.2449 -113.797
v -20.6058 94.4636 30.258
v -20.6058 94.4559 -38.2315
v -20.6058 95.1792 -65.1663
v -20.6058 95.1792 -100.993
v -6.19984 93.1902 -10.4813
v -6.19984 124.067 1.96531
v 0.368186 93.1902 -13.9523
v 0.36819 124.067 -0.215309
v -10.1621 93.1902 -1.39412
v -10.1621 124.067 7.67426
v -10.1621 93.1902 9.83829
v -10.1621 124.067 14.7309
v -6.19985 93.1902 18.9255
v -6.19985 124.067 20.4398
v 0.368192 93.1902 22.3965
v 0.368194 124.067 22.6205
v -14.8308 93.7245 0.866344
v -14.8308 111.408 9.3416
v -9.54074 93.7245 -1.49717
v -9.54074 111.408 7.85675
v -18.1214 93.7245 7.05407
v -18.1214 111.408 13.229
v -18.1214 93.7245 14.7025
v -18.1214 111.408 18.0341
v -14.8308 93.7245 20.8903
v -14.8308 111.408 21.9214
v -9.54073 93.7245 23.2538
v -9.54073 111.408 23.4063
v -4.25067 111.408 9.3416
v -4.25067 93.7245 0.866343
v -0.96013 111.408 13.229
v -0.960122 93.7245 7.05407
v -0.960122 111.408 18.0341
v -0.960122 93.7245 14.7025
v -4.25067 111.408 21.9214
v -4.25067 93.7245 20.8903
v 0.368228 -17.5402 273.268
v 16.4322 -17.5402 273.268
v 0.368229 2.49807 273.268
v 34.432 2.49807 273.268
v 0.36823 20.5108 273.268
v 46.2964 20.5108 273.268
v 16.4321 -17.5402 -153.112
v 34.4319 2.49807 -155.079
v 46.2963 20.5108 -157.127
v 35.3936 35.6182 228.141
v 35.3936 35.6182 -160.357
v 35.3936 46.678 226.208
v 35.3936 46.678 -158.958
v 35.3936 57.7377 224.277
v 35.3936 57.7377 -151.411
v 35.3936 68.7974 219.1
v 35.3936 68.7974 -141.895
v 21.3422 68.5575 128.683
v 21.3422 68.5575 -126.598
v 21.3422 75.12 125.381
v 21.3422 75.12 -124.238
v 21.3422 81.6825 117.868
v 21.3422 81.6825 -119.506
v 21.3422 88.2449 115.268
v 21.3422 88.2449 35.3523
v 21.3422 88.2449 -41.5041
v 21.3422 88.2449 -63.5793
v 21.3422 88.2449 -105.117
v 21.3422 88.2449 -113.797
v 21.3422 94.4636 30.258
v 21.3422 94.4559 -38.2315
v 21.3422 95.1792 -100.993
v 21.3422 95.1792 -65.1663
v 6.93622 124.067 1.96531
v 6.93622 93.1902 -10.4813
v 10.8985 124.067 7.67426
v 10.8985 93.1902 -1.39412
v 10.8985 124.067 14.7309
v 10.8985 93.1902 9.83829
v 6.93622 124.067 20.4398
v 6.93622 93.1902 18.9255
v 10.2771 111.408 7.85675
v 15.5672 111.408 9.3416
v 10.2771 93.7245 -1.49717
v 15.5672 93.7245 0.866344
v 18.8577 111.408 13.229
v 18.8577 93.7245 7.05407
v 18.8577 111.408 18.0341
v 18.8577 93.7245 14.7025
v 15.5672 111.408 21.9214
v 15.5672 93.7245 20.8903
v 10.2771 111.408 23.4063
v 10.2771 93.7245 23.2538
v 4.98705 93.7245 0.866343
v 4.98705 111.408 9.3416
v 1.6965 93.7245 7.05407
v 1.69651 111.408 13.229
v 1.6965 93.7245 14.7025
v 1.6965 111.408 18.0341
v 4.98704 93.7245 20.8903
v 4.98704 111.408 21.9214
# 188 UV coordinates
vt 0.152552 0.017239 0
vt 0.146705 0.055049 0
vt 0.093816 0.017239 0
vt 0.084708 0.054873 0
vt 0.992146 0.017239 0
vt 0.992146 0.054873 0
vt 0.142809 0.094723 0
vt 0.992146 0.094511 0
vt 0.069279 0.09472 0
vt 0.138737 0.130142 0
vt 0.992146 0.130142 0
vt 0.044427 0.130142 0
vt 0.134362 0.168039 0
vt 0.992164 0.167794 0
vt 0.010809 0.168039 0
vt 0.134546 0.288464 0
vt 0.010998 0.288121 0
vt 0.134829 0.182351 0
vt 0.991277 0.184726 0
vt 0.990995 0.29084 0
vt 0.134263 0.394577 0
vt 0.990712 0.396953 0
vt 0.972781 0.506508 0
vt 0.968203 0.478052 0
vt 0.052781 0.506508 0
vt 0.056095 0.478052 0
vt 0.96363 0.449595 0
vt 0.073967 0.449595 0
vt 0.951371 0.421139 0
vt 0.096501 0.421139 0
vt 0.298047 0.723074 0
vt 0.960897 0.723072 0
vt 0.304182 0.746749 0
vt 0.952329 0.746751 0
vt 0.932819 0.770433 0
vt 0.316467 0.770432 0
vt 0.926063 0.794104 0
vt 0.718564 0.794111 0
vt 0.519001 0.794114 0
vt 0.461685 0.794115 0
vt 0.353833 0.794111 0
vt 0.331286 0.794114 0
vt 0.705337 0.816555 0
vt 0.527501 0.816527 0
vt 0.457564 0.819137 0
vt 0.364537 0.819136 0
vt 0.11053 0.817326 0
vt 0.164629 0.967712 0
vt 0.095443 0.817326 0
vt 0.15515 0.967712 0
vt 0.150027 0.817326 0
vt 0.189442 0.967712 0
vt 0.198848 0.817326 0
vt 0.220114 0.967712 0
vt 0.238345 0.817326 0
vt 0.244927 0.967712 0
vt 0.253432 0.817326 0
vt 0.254405 0.967712 0
vt 0.125316 0.96479 0
vt 0.086886 0.879269 0
vt 0.135151 0.964767 0
vt 0.093345 0.879165 0
vt 0.098155 0.965234 0
vt 0.069997 0.879545 0
vt 0.064583 0.965783 0
vt 0.049123 0.879886 0
vt 0.03744 0.966226 0
vt 0.032238 0.880162 0
vt 0.026512 0.966268 0
vt 0.025786 0.880268 0
vt 0.093336 0.879164 0
vt 0.135151 0.964768 0
vt 0.125316 0.964791 0
vt 0.069998 0.879545 0
vt 0.049124 0.879886 0
vt 0.032236 0.880162 0
vt 0.03744 0.966225 0
vt 0.026511 0.966268 0
vt 0.114642 0.784334 0
vt 0.088389 0.784523 0
vt 0.088248 0.75967 0
vt 0.060438 0.732021 0
vt 0.08853 0.809376 0
vt 0.060737 0.784722 0
vt 0.061035 0.837424 0
vt 0.03548 0.713842 0
vt 0.03588 0.7849 0
vt 0.036281 0.855957 0
vt 0.00917 0.703817 0
vt 0.009627 0.785087 0
vt 0.010085 0.866355 0
vt 0.084708 0.054874 0
vt 0.146702 0.055049 0
vt 0.093814 0.017237 0
vt 0.152548 0.017242 0
vt 0.069278 0.094719 0
vt 0.142808 0.094719 0
vt 0.992146 0.054876 0
vt 0.992146 0.094512 0
vt 0.992154 0.130168 0
vt 0.138755 0.130141 0
vt 0.044447 0.130123 0
vt 0.134363 0.168044 0
vt 0.992162 0.167795 0
vt 0.010815 0.168044 0
vt 0.972781 0.506467 0
vt 0.052781 0.506467 0
vt 0.968203 0.477999 0
vt 0.056095 0.477999 0
vt 0.96363 0.449531 0
vt 0.073967 0.449531 0
vt 0.951371 0.421063 0
vt 0.096501 0.421063 0
vt 0.985063 0.693322 0
vt 0.960368 0.693322 0
vt 0.985064 0.524684 0
vt 0.96037 0.524684 0
vt 0.022063 0.693348 0
vt 0.02206 0.52471 0
vt 0.046931 0.693347 0
vt 0.046924 0.524709 0
vt 0.930703 0.693322 0
vt 0.930706 0.524683 0
vt 0.0718 0.693345 0
vt 0.071792 0.524707 0
vt 0.898379 0.693323 0
vt 0.898378 0.524683 0
vt 0.098848 0.693343 0
vt 0.098844 0.524706 0
vt 0.960902 0.723068 0
vt 0.298055 0.723068 0
vt 0.952329 0.74675 0
vt 0.304183 0.74675 0
vt 0.93282 0.770432 0
vt 0.316468 0.770432 0
vt 0.926071 0.794114 0
vt 0.718565 0.794114 0
vt 0.519004 0.794114 0
vt 0.461685 0.794114 0
vt 0.353831 0.794114 0
vt 0.331293 0.794114 0
vt 0.705338 0.816555 0
vt 0.527502 0.816527 0
vt 0.364538 0.819137 0
vt 0.271882 0.826073 0
vt 0.28888 0.826074 0
vt 0.271882 0.96834 0
vt 0.28888 0.968341 0
vt 0.98696 0.826069 0
vt 0.98696 0.968336 0
vt 0.969052 0.826069 0
vt 0.969053 0.968336 0
vt 0.308597 0.826074 0
vt 0.308598 0.968341 0
vt 0.944735 0.826069 0
vt 0.944737 0.968336 0
vt 0.329795 0.826074 0
vt 0.329796 0.96834 0
vt 0.475268 0.82607 0
vt 0.529075 0.826072 0
vt 0.475267 0.968337 0
vt 0.529073 0.968339 0
vt 0.92753 0.82607 0
vt 0.927531 0.968337 0
vt 0.732727 0.826074 0
vt 0.732728 0.968341 0
vt 0.546185 0.826072 0
vt 0.546184 0.96834 0
vt 0.713133 0.826075 0
vt 0.713133 0.968341 0
vt 0.350947 0.826073 0
vt 0.350949 0.968339 0
vt 0.457932 0.82607 0
vt 0.457932 0.968337 0
vt 0.370606 0.826072 0
vt 0.370608 0.968339 0
vt 0.15515 0.967537 0
vt 0.164629 0.967537 0
vt 0.095443 0.817151 0
vt 0.11053 0.817151 0
vt 0.189442 0.967537 0
vt 0.150027 0.817151 0
vt 0.220114 0.967537 0
vt 0.198848 0.817151 0
vt 0.244927 0.967537 0
vt 0.238345 0.817151 0
vt 0.254405 0.967537 0
vt 0.253432 0.817151 0
# 101 vertex normals
vn -1e-06 -1 0
vn -0.76861 -0.623652 -0.142467
vn -1e-06 -0.742808 -0.669505
vn -1e-06 -0.449177 -0.893443
vn 1e-06 -1 0
vn -0.75409 -0.656771 0
vn -0.765239 -0.580023 -0.279254
vn -0.791736 -0.610864 0
vn -1e-06 -0.50422 -0.863575
vn -0.837828 -0.435779 -0.328847
vn -0.896857 -0.44232 0
vn 0 -0.614333 -0.789047
vn -0.867433 -0.363853 -0.339368
vn -0.944764 -0.327753 0
vn 0 -0.667655 -0.744471
vn 0 1 -0
vn -1 0 0
vn -1 1e-06 0
vn -0.662432 0.2662 -0.700229
vn -0.615989 0.306785 -0.725562
vn -0 0.378767 -0.925492
vn 0 0.40648 -0.91366
vn -0.968602 0.070058 -0.238542
vn -0.969053 0.088992 -0.230252
vn -0.980257 -0.013933 0.197238
vn -0.944305 -0.0515 0.325016
vn -0.730319 -0.01695 0.682896
vn -0.60804 -0.06483 0.791255
vn 0 -0.007253 0.999974
vn 0 -0.043095 0.999071
vn -0.593454 0.33083 -0.733732
vn -0.548835 0.373939 -0.747629
vn -0 0.43909 -0.898443
vn -0 0.467573 -0.883954
vn -0.952385 0.100514 -0.287852
vn -0.960474 0.115246 -0.253392
vn -0.972521 -0.020708 0.231892
vn -0.923063 -0.071213 0.377999
vn -0.6781 -0.02381 0.734584
vn -0.554431 -0.081229 0.828256
vn 1e-06 -0.008624 0.999963
vn 1e-06 -0.048662 0.998815
vn 0.548835 0.373939 -0.74763
vn 0.593454 0.33083 -0.733733
vn 0.960474 0.115246 -0.253392
vn 0.952385 0.100514 -0.287852
vn 0.923063 -0.071213 0.377999
vn 0.972521 -0.020708 0.231892
vn 0.554432 -0.081229 0.828256
vn 0.678101 -0.02381 0.734583
vn 0 -2e-06 1
vn 0 1e-06 1
vn 0 2e-06 1
vn 0 0 1
vn 0 -1e-06 1
vn 1e-06 0 1
vn -1e-06 0 1
vn 0.768609 -0.623653 -0.142468
vn 0.765239 -0.580023 -0.279255
vn 0.754091 -0.656771 0
vn 0.791736 -0.610864 0
vn 0.896857 -0.44232 0
vn 0.837828 -0.435779 -0.328847
vn 0.867433 -0.363853 -0.339368
vn 0.944764 -0.327753 0
vn 1 0 0
vn -0 0.125536 -0.992089
vn 0 0.172184 0.985065
vn -0 0.56365 -0.826014
vn 0 0.171989 0.985099
vn -0 0.652205 -0.758042
vn 0 0.423946 0.905688
vn 1 2e-06 -0
vn 1 1e-06 -0
vn -0 0.338386 -0.941007
vn 0 0.449448 0.893306
vn -0 0.584833 -0.811154
vn 0 0.753157 0.657841
vn -0 0.656365 -0.754443
vn 0 0.368271 0.929718
vn -0 0.466164 -0.884698
vn -0 1 -0.000114
vn 0 0.633708 0.773572
vn 0 0.223101 0.974795
vn -0 0.511118 -0.859511
vn 0.615989 0.306785 -0.725562
vn 0.662432 0.2662 -0.700229
vn 0.969053 0.088992 -0.230252
vn 0.968602 0.070058 -0.238542
vn 0.944305 -0.0515 0.325016
vn 0.980257 -0.013933 0.197238
vn 0.60804 -0.06483 0.791255
vn 0.730319 -0.01695 0.682896
vn 0.554431 -0.081229 0.828256
vn 0.6781 -0.02381 0.734584
vn -1e-06 -0.048662 0.998815
vn -1e-06 -0.008624 0.999963
vn -0.593454 0.33083 -0.733733
vn -0.548835 0.373939 -0.74763
vn -0.678101 -0.02381 0.734583
vn -0.554432 -0.081229 0.828256
# Mesh 'Plane001' with 196 faces
g Plane001
usemtl Material__0
f 1/1/1 2/2/2 3/3/3
f 4/4/4 3/3/3 2/2/2
f 5/5/5 6/6/6 1/1/1
f 2/2/2 1/1/1 6/6/6
f 2/2/2 7/7/7 4/4/4
f 6/6/6 8/8/8 2/2/2
f 7/7/7 2/2/2 8/8/8
f 9/9/9 4/4/4 7/7/7
f 7/7/7 10/10/10 9/9/9
f 8/8/8 11/11/11 7/7/7
f 10/10/10 7/7/7 11/11/11
f 12/12/12 9/9/9 10/10/10
f 10/10/10 13/13/13 12/12/12
f 11/11/11 14/14/14 10/10/10
f 13/13/13 10/10/10 14/14/14
f 15/15/15 12/12/12 13/13/13
f 16/16/16 15/17/16 13/18/16
f 14/19/16 17/20/16 13/18/16
f 13/18/16 17/20/16 16/16/16
f 16/16/16 18/21/16 15/17/16
f 16/16/16 17/20/16 18/21/16
f 17/20/16 19/22/16 18/21/16
f 20/23/17 21/24/17 22/25/17
f 23/26/17 22/25/17 21/24/17
f 21/24/17 24/27/17 23/26/17
f 25/28/17 23/26/17 24/27/17
f 24/27/17 26/29/17 25/28/17
f 27/30/17 25/28/17 26/29/17
f 28/31/17 29/32/17 30/33/17
f 31/34/17 30/33/17 29/32/17
f 31/34/17 32/35/17 30/33/17
f 33/36/17 30/33/17 32/35/17
f 32/35/17 34/37/17 33/36/17
f 34/37/17 35/38/17 33/36/17
f 35/38/17 36/39/17 33/36/17
f 36/39/17 37/40/18 33/36/17
f 37/40/18 38/41/17 33/36/17
f 33/36/17 38/41/17 39/42/17
f 35/38/17 40/43/17 36/39/17
f 41/44/17 36/39/17 40/43/17
f 37/40/18 42/45/17 38/41/17
f 43/46/17 38/41/17 42/45/17
f 44/47/19 45/48/20 46/49/21
f 47/50/22 46/49/21 45/48/20
f 48/51/23 49/52/24 44/47/19
f 45/48/20 44/47/19 49/52/24
f 50/53/25 51/54/26 48/51/23
f 49/52/24 48/51/23 51/54/26
f 52/55/27 53/56/28 50/53/25
f 51/54/26 50/53/25 53/56/28
f 54/57/29 55/58/30 52/55/27
f 53/56/28 52/55/27 55/58/30
f 56/59/31 57/60/32 58/61/33
f 59/62/34 58/61/33 57/60/32
f 60/63/35 61/64/36 56/59/31
f 57/60/32 56/59/31 61/64/36
f 62/65/37 63/66/38 60/63/35
f 61/64/36 60/63/35 63/66/38
f 64/67/39 65/68/40 62/65/37
f 63/66/38 62/65/37 65/68/40
f 66/69/41 67/70/42 64/67/39
f 65/68/40 64/67/39 67/70/42
f 59/71/34 68/60/43 58/72/33
f 69/73/44 58/72/33 68/60/43
f 68/60/43 70/74/45 69/73/44
f 71/63/46 69/73/44 70/74/45
f 70/74/45 72/75/47 71/63/46
f 73/65/48 71/63/46 72/75/47
f 72/75/47 74/76/49 73/65/48
f 75/77/50 73/65/48 74/76/49
f 74/76/49 67/70/42 75/77/50
f 66/78/41 75/77/50 67/70/42
f 5/79/51 76/80/51 6/81/51
f 6/81/51 76/80/51 8/82/52
f 76/80/51 5/79/51 77/83/51
f 78/84/53 8/82/52 76/80/51
f 78/84/53 76/80/51 79/85/53
f 77/83/51 79/85/53 76/80/51
f 8/82/52 78/84/53 11/86/54
f 80/87/54 11/86/54 78/84/53
f 80/87/54 78/84/53 81/88/54
f 79/85/53 81/88/54 78/84/53
f 11/86/54 80/87/54 14/89/55
f 17/90/56 14/89/55 80/87/54
f 17/90/56 80/87/54 19/91/57
f 81/88/54 19/91/57 80/87/54
f 4/92/4 82/93/58 3/94/3
f 1/95/1 3/94/3 82/93/58
f 9/96/9 83/97/59 4/92/4
f 82/93/58 4/92/4 83/97/59
f 82/93/58 77/98/60 1/95/1
f 77/98/60 82/93/58 79/99/61
f 83/97/59 79/99/61 82/93/58
f 5/5/5 1/95/1 77/98/60
f 79/99/61 83/97/59 81/100/62
f 83/97/59 9/96/9 84/101/63
f 84/101/63 81/100/62 83/97/59
f 12/102/12 84/101/63 9/96/9
f 84/101/63 12/102/12 18/103/64
f 81/100/62 84/101/63 19/104/65
f 18/103/64 19/104/65 84/101/63
f 15/105/15 18/103/64 12/102/12
f 85/106/66 86/107/66 87/108/66
f 88/109/66 87/108/66 86/107/66
f 87/108/66 88/109/66 89/110/66
f 90/111/66 89/110/66 88/109/66
f 89/110/66 90/111/66 91/112/66
f 92/113/66 91/112/66 90/111/66
f 22/114/67 23/115/67 86/116/67
f 88/117/67 86/116/67 23/115/67
f 20/118/68 85/119/68 21/120/68
f 87/121/68 21/120/68 85/119/68
f 23/115/69 25/122/69 88/117/69
f 90/123/69 88/117/69 25/122/69
f 24/124/70 21/120/70 89/125/70
f 87/121/70 89/125/70 21/120/70
f 25/122/71 27/126/71 90/123/71
f 92/127/71 90/123/71 27/126/71
f 27/126/16 26/128/16 92/127/16
f 91/129/16 92/127/16 26/128/16
f 26/128/72 24/124/72 91/129/72
f 89/125/72 91/129/72 24/124/72
f 93/130/66 94/131/66 95/132/66
f 96/133/66 95/132/66 94/131/66
f 95/132/66 96/133/66 97/134/66
f 98/135/66 97/134/66 96/133/66
f 97/134/66 98/135/66 99/136/66
f 99/136/66 98/135/66 100/137/66
f 100/137/66 98/135/66 101/138/66
f 101/138/66 98/135/66 102/139/73
f 102/139/73 98/135/66 103/140/66
f 103/140/66 98/135/66 104/141/74
f 100/137/66 101/138/66 105/142/66
f 106/143/66 105/142/66 101/138/66
f 107/144/66 108/45/66 103/140/66
f 102/139/73 103/140/66 108/45/66
f 28/145/75 30/146/75 94/147/75
f 96/148/75 94/147/75 30/146/75
f 29/149/76 93/150/76 31/151/76
f 95/152/76 31/151/76 93/150/76
f 30/146/77 33/153/77 96/148/77
f 98/154/77 96/148/77 33/153/77
f 32/155/78 31/151/78 97/156/78
f 95/152/78 97/156/78 31/151/78
f 33/153/79 39/157/79 98/154/79
f 104/158/79 98/154/79 39/157/79
f 37/159/16 36/160/16 102/161/16
f 101/162/16 102/161/16 36/160/16
f 34/163/16 99/164/16 35/165/16
f 100/166/16 35/165/16 99/164/16
f 34/163/80 32/155/80 99/164/80
f 97/156/80 99/164/80 32/155/80
f 36/160/81 41/167/81 101/162/81
f 106/168/81 101/162/81 41/167/81
f 40/169/82 105/170/82 41/167/82
f 106/168/82 41/167/82 105/170/82
f 40/169/83 35/165/83 105/170/83
f 100/166/83 105/170/83 35/165/83
f 39/157/16 38/171/16 104/158/16
f 103/172/16 104/158/16 38/171/16
f 42/173/84 37/159/84 108/174/84
f 102/161/84 108/174/84 37/159/84
f 38/171/85 43/175/85 103/172/85
f 107/176/85 103/172/85 43/175/85
f 43/175/16 42/173/16 107/176/16
f 108/174/16 107/176/16 42/173/16
f 47/177/22 109/178/86 46/179/21
f 110/180/87 46/179/21 109/178/86
f 109/178/86 111/181/88 110/180/87
f 112/182/89 110/180/87 111/181/88
f 111/181/88 113/183/90 112/182/89
f 114/184/91 112/182/89 113/183/90
f 113/183/90 115/185/92 114/184/91
f 116/186/93 114/184/91 115/185/92
f 115/185/92 55/187/30 116/186/93
f 54/188/29 116/186/93 55/187/30
f 117/71/34 118/60/43 119/72/33
f 120/73/44 119/72/33 118/60/43
f 118/60/43 121/74/45 120/73/44
f 122/63/46 120/73/44 121/74/45
f 121/74/45 123/75/47 122/63/46
f 124/65/48 122/63/46 123/75/47
f 123/75/47 125/76/94 124/65/48
f 126/67/95 124/65/48 125/76/94
f 125/76/94 127/70/96 126/67/95
f 128/78/97 126/67/95 127/70/96
f 129/59/98 130/60/99 119/61/33
f 117/62/34 119/61/33 130/60/99
f 131/63/35 132/64/36 129/59/98
f 130/60/99 129/59/98 132/64/36
f 133/65/37 134/66/38 131/63/35
f 132/64/36 131/63/35 134/66/38
f 135/67/100 136/68/101 133/65/37
f 134/66/38 133/65/37 136/68/101
f 128/69/97 127/70/96 135/67/100
f 136/68/101 135/67/100 127/70/96

View File

@ -50,9 +50,7 @@
<None Include="Content\Models\boat2\Boat.fbx" />
<None Include="Content\Models\boat\ferry.mtl" />
<None Include="Content\Models\boat\ferry.obj" />
<None Include="Content\Models\boat\Ship.mtl" />
<None Include="Content\Models\boat\Ship.obj" />
<None Include="Content\Models\boat\textures\boat.tga" />
<None Include="Content\Models\boat\SSAqua.fbx" />
<None Include="Content\Models\boat\textures\ferry.tga" />
<None Include="Content\Models\building\P3DBuilding.mtl" />
<None Include="Content\Models\building\P3DBuilding.obj" />
@ -84,6 +82,7 @@
<Content Include="Content\Fonts\BMP\TextFont.txt" />
<Content Include="Content\Fonts\BMP\Unown.png" />
<Content Include="Content\Models\boat2\Boat.png" />
<Content Include="Content\Models\boat\SSAqua.png" />
<Content Include="Content\Models\building\textures\P3DBuilding.png" />
<Content Include="Content\Models\Snorlax\Snorlax_Normal.png" />
<Content Include="Content\Models\Snorlax\Snorlax_Shiny.png" />