add _alola in wild data

This commit is contained in:
darkfire006 2024-06-20 09:03:30 -05:00
parent 5a0243644f
commit 9578265fb5
21 changed files with 50 additions and 50 deletions

View File

@ -4,12 +4,12 @@ type=WatersEdge
{0|16|20|-1|44,44}
{0|17|15|-1|48,50}
{0|187|15|-1|10,15}
{0|19|10|-1|41,41}
{0|20|5|-1|47,50}
{0|19_alola|10|-1|41,41}
{0|20_alola|5|-1|47,50}
{0|54|5|-1|41,41}
{0|79|5|-1|41,41}
{0|88|4|-1|41,47}
{0|89|1|-1|46,51}
{0|88_alola|4|-1|41,47}
{0|89_alola|1|-1|46,51}
{2|72|65|-1|5,40}
{2|187|30|-1|5,15}
{2|73|5|-1|35,40}

View File

@ -3,16 +3,16 @@ type=Mountain
{0|177|20|-1|15,20}
{0|21|20|-1|44,44}
{0|22|10|-1|49,49}
{0|19|10|-1|43,43}
{0|19_alola|10|-1|43,43}
{0|193|10|-1|18,18}
{0|194|5|-1|15,15}
{0|183|5|-1|15,15}
{0|20|5|-1|49,52}
{0|20_alola|5|-1|49,52}
{0|54|3|-1|41,41}
{0|79|2|-1|41,41}
{0|202|5|-1|25,25}
{0|50|4|-1|36,42}
{0|51|1|-1|41,48}
{0|50_alola|4|-1|36,42}
{0|51_alola|1|-1|41,48}
{2|194|50|-1|5,25}
{2|183|50|-1|5,25}
{3|129|100|-1|5,5}

View File

@ -5,10 +5,10 @@ type=WatersEdge
{0|22|15|-1|48,50}
{0|43|10|-1|44,44}
{0|69|10|-1|44,44}
{0|19|10|-1|41,41}
{0|19_alola|10|-1|41,41}
{0|44|5|-1|48,48}
{0|70|5|-1|48,48}
{0|20|5|-1|47,50}
{0|20_alola|5|-1|47,50}
{0|54|5|-1|41,41}
{0|79|5|-1|41,41}
{2|72|95|-1|5,40}

View File

@ -6,4 +6,4 @@ type=Cave
{0|86|10|-1|45,45}
{0|124|3|-1|30,30}
{0|215|3|-1|30,30}
{0|27|20|-1|30,38}
{0|27_alola|20|-1|30,38}

View File

@ -6,4 +6,4 @@ type=Cave
{0|86|10|-1|45,45}
{0|225|3|-1|30,30}
{0|215|3|-1|30,30}
{0|37|20|-1|30,38}
{0|37_alola|20|-1|30,38}

View File

@ -5,8 +5,8 @@ type=WatersEdge
{0|44|15|0|36,38}
{0|70|15|1,2,3|36,38}
{0|22|15|-1|34,40}
{0|52|10|-1|31,31}
{0|53|5|-1|37,40}
{0|52_alola|10|-1|31,31}
{0|53_alola|5|-1|37,40}
{0|48|6|-1|34,34}
{0|54|2|-1|31,31}
{0|79|2|-1|31,31}

View File

@ -1,6 +1,6 @@
name=Mt. Ember
type=Cave
{0|74|40|-1|40,44}
{0|74_alola|40|-1|40,44}
{0|218|60|-1|22,32}
{5|74|65|-1|25,40}
{5|75|35|-1|30,50}
{5|74_alola|65|-1|25,40}
{5|75_alola|35|-1|30,50}

View File

@ -1,6 +1,6 @@
name=Mt. Ember
type=Cave
{0|74|70|-1|34,42}
{0|74_alola|70|-1|34,42}
{0|218|30|-1|24,30}
{5|74|65|-1|25,40}
{5|75|35|-1|30,50}
{5|74_alola|65|-1|25,40}
{5|75_alola|35|-1|30,50}

View File

@ -4,10 +4,10 @@ type=RoughTerrain
{0|22|25|-1|38,40}
{0|21|10|-1|32,32}
{0|66|10|-1|35,35}
{0|50|8|-1|30,34}
{0|51|2|-1|32,36}
{0|74|10|-1|33,33}
{0|50_alola|8|-1|30,34}
{0|51_alola|2|-1|32,36}
{0|74_alola|10|-1|33,33}
{0|78|5|-1|39,42}
{0|126|5|-1|38,40}
{5|74|65|-1|5,30}
{5|75|35|-1|25,40}
{5|74_alola|65|-1|5,30}
{5|75_alola|35|-1|25,40}

View File

@ -1,5 +1,5 @@
name=Mt. Ember
type=Cave
{0|66|40|-1|31,39}
{0|74|40|-1|29,37}
{0|74_alola|40|-1|29,37}
{0|104|20|-1|30,38}

View File

@ -1,5 +1,5 @@
name=Mt. Ember
type=Cave
{0|66|40|-1|31,39}
{0|74|40|-1|29,37}
{0|74_alola|40|-1|29,37}
{0|104|20|-1|30,38}

View File

@ -1,7 +1,7 @@
name=Mt. Ember
type=Cave
{0|74|50|-1|32,40}
{0|74_alola|50|-1|32,40}
{0|66|40|-1|34,38}
{0|67|10|-1|40,42}
{5|74|65|-1|25,40}
{5|75|35|-1|30,50}
{5|74_alola|65|-1|25,40}
{5|75_alola|35|-1|30,50}

View File

@ -1,6 +1,6 @@
name=Mt. Ember
type=Cave
{0|74|40|-1|40,44}
{0|74_alola|40|-1|40,44}
{0|218|60|-1|22,32}
{5|74|65|-1|25,40}
{5|75|35|-1|30,50}
{5|74_alola|65|-1|25,40}
{5|75_alola|35|-1|30,50}

View File

@ -1,6 +1,6 @@
name=Mt. Ember
type=Cave
{0|74|70|-1|34,42}
{0|74_alola|70|-1|34,42}
{0|218|30|-1|24,30}
{5|74|65|-1|25,40}
{5|75|35|-1|30,50}
{5|74_alola|65|-1|25,40}
{5|75_alola|35|-1|30,50}

View File

@ -1,6 +1,6 @@
name=Mt. Ember
type=Cave
{0|74|70|-1|34,42}
{0|74_alola|70|-1|34,42}
{0|218|30|-1|24,30}
{5|74|65|-1|25,40}
{5|75|35|-1|30,50}
{5|74_alola|65|-1|25,40}
{5|75_alola|35|-1|30,50}

View File

@ -1,6 +1,6 @@
name=Mt. Ember
type=Cave
{0|74|40|-1|40,44}
{0|74_alola|40|-1|40,44}
{0|218|60|-1|22,32}
{5|74|65|-1|25,40}
{5|75|35|-1|30,50}
{5|74_alola|65|-1|25,40}
{5|75_alola|35|-1|30,50}

View File

@ -4,7 +4,7 @@ type=WatersEdge
{0|21|20|-1|44,44}
{0|22|15|-1|48,50}
{0|231|15|-1|10,15}
{0|52|10|-1|41,41}
{0|53|6|-1|47,50}
{0|52_alola|10|-1|41,41}
{0|53_alola|6|-1|47,50}
{0|54|2|-1|41,41}
{0|79|2|-1|41,41}

View File

@ -1,14 +1,14 @@
name=Sevault Canyon
type=Mountain
{0|74|20|-1|46,46}
{0|74_alola|20|-1|46,46}
{0|231|20|-1|15,15}
{0|22|10|-1|50,50}
{0|52|10|-1|43,43}
{0|52_alola|10|-1|43,43}
{0|104|15|-1|46,46}
{0|105|5|-1|52,52}
{0|53|5|-1|49,52}
{0|105_alola|5|-1|52,52}
{0|53_alola|5|-1|49,52}
{0|95|5|-1|54,54}
{0|227|5|-1|30,30}
{0|246|5|-1|15,20}
{5|74|65|-1|25,40}
{5|75|35|-1|30,50}
{5|74_alola|65|-1|25,40}
{5|75_alola|35|-1|30,50}