alolan form data files

This commit is contained in:
darkfire006 2022-07-05 23:52:41 -05:00
parent 9c958fd1f0
commit b7ba3f8498
19 changed files with 1025 additions and 2 deletions

View File

@ -0,0 +1,47 @@
Name|Exeggutor
Number|103
ExperienceType|3
BaseExperience|182
Type1|Grass
Type2|Dragon
CatchRate|45
BaseFriendship|70
EggGroup1|Grass
EggGroup2|None
BaseEggSteps|5355
EggPokemon|102
IsGenderLess|0
CanBreed|1
Devolution|102
IsMale|50
Ability1|119
Ability2|Nothing
HiddenAbility|139
EggMoves|246,335,174,202,580,275,437,381,236,363,267,384,285,235,244,115,72
Machines|29,174,205,92,249,237,241,173,182,202,203,218,76,231,225,89,216,94,104,207,214,188,138,197,156,168,171,25,34,36,38,99,72,82,100,102,115,117,120,121,130,149,153,164,337,331,113,53,263,290,285,412,406,363,447,433,496,525,611,267,590,693,270,200,276,70,148,560
BaseHP|95
BaseAttack|105
BaseDefense|85
BaseSpAttack|125
BaseSpDefense|75
BaseSpeed|45
FPHP|0
FPAttack|0
FPDefense|0
FPSpAttack|2
FPSpDefense|0
FPSpeed|0
CanFly|0
CanSwim|0
Pokedex|Alola is the best environment for this Pokémon. Local people take pride in its appearance, saying this is how Exeggutor ought to look.\Coconut Pokémon\415.6\10.9\0,148,0
Scale|1.4
Move|1,692
Move|1,402
Move|1,140
Move|1,95
Move|1,93
Move|17,473
Move|27,121
Move|37,452
Move|47,437
TradeValue|45

View File

@ -0,0 +1,58 @@
Name|Marowak
Number|105
ExperienceType|1
BaseExperience|149
Type1|Fire
Type2|Ghost
CatchRate|75
BaseFriendship|70
EggGroup1|Monster
EggGroup2|None
BaseEggSteps|5355
EggPokemon|104
IsGenderLess|0
CanBreed|1
Devolution|104
IsMale|50
Ability1|130
Ability2|31
HiddenAbility|69
EggMoves|246,187,498,197,24,203,442,195,103,130,157,14
Machines|223,29,174,92,249,237,241,173,182,203,218,231,89,216,91,247,104,207,214,201,126,9,197,156,168,7,5,14,25,34,36,38,66,68,69,99,85,102,117,130,157,164,264,269,280,53,317,332,263,290,315,411,206,374,261,373,421,371,444,446,399,363,468,496,497,510,514,523,528,612,590,693,270,492,200,70,148,431
BaseHP|60
BaseAttack|80
BaseDefense|110
BaseSpAttack|50
BaseSpDefense|80
BaseSpeed|45
FPHP|0
FPAttack|0
FPDefense|2
FPSpAttack|0
FPSpDefense|0
FPSpeed|0
CanFly|0
CanSwim|0
Pokedex|The bones it possesses were once its mother's. Its mother's regrets have become like a vengeful spirit protecting this Pokémon.\Bone Keeper Pokémon\34.0\1.0\0,148,0
Scale|1
Move|1,45
Move|1,39
Move|1,125
Move|1,172
Move|3,39
Move|7,125
Move|11,172
Move|13,43
Move|17,506
Move|21,155
Move|23,261
Move|27,708
Move|33,37
Move|37,374
Move|43,707
Move|49,283
Move|53,394
Move|59,514
Move|65,198
TradeValue|40
Item|5,118

View File

@ -0,0 +1,53 @@
Name|Rattata
Number|19
ExperienceType|1
BaseExperience|51
Type1|Dark
Type2|Normal
CatchRate|255
BaseFriendship|70
EggGroup1|Field
EggGroup2|None
BaseEggSteps|4080
EggPokemon|19_alola
Devolution|0
IsGenderLess|0
IsMale|50
Ability1|82
Ability2|55
HiddenAbility|47
EggMoves|68,515,154,382,279,179,289,254,256,415,253
Machines|29,174,92,249,237,241,173,59,196,182,240,203,218,231,216,91,247,189,104,207,214,188,129,111,197,156,168,14,34,36,38,58,6,68,99,102,117,130,86,164,269,259,263,290,289,374,373,421,399,363,447,365,369,496,511,555,590,270,15
BaseHP|30
BaseAttack|56
BaseDefense|35
BaseSpAttack|25
BaseSpDefense|35
BaseSpeed|72
FPHP|0
FPAttack|0
FPDefense|0
FPSpAttack|0
FPSpDefense|0
FPSpeed|1
CanFly|0
CanSwim|0
Pokedex|With its incisors, it gnaws through doors and infiltrates peoples homes. Then, with a twitch of its whiskers, it steals whatever food it finds.\Mouse Pokémon\3.8\0.3\0,148,0
Scale|0.7
Move|1,33
Move|1,39
Move|4,98
Move|7,116
Move|10,44
Move|13,228
Move|16,158
Move|19,372
Move|22,242
Move|25,389
Move|28,162
Move|31,38
Move|34,283
EvolutionCondition|20_alola,Level,20,Level
EvolutionCondition|20_alola,daytime,0;3,level
Item|5,2002
TradeValue|10

View File

@ -0,0 +1,55 @@
Name|Raticate
Number|20
ExperienceType|1
BaseExperience|145
Type1|Dark
Type2|Normal
CatchRate|127
BaseFriendship|70
EggGroup1|Field
EggGroup2|None
BaseEggSteps|4080
EggPokemon|19_alola
Devolution|19_alola
IsGenderLess|0
IsMale|50
Ability1|82
Ability2|55
HiddenAbility|47
EggMoves|68,515,154,382,279,179,289,254,256,415,253
Machines|29,174,46,92,249,237,241,173,59,196,182,240,203,218,231,216,91,247,189,104,207,214,188,129,111,197,156,168,14,34,36,38,58,6,68,99,102,117,130,86,164,339,269,351,259,263,290,289,374,373,421,399,363,447,365,369,474,482,496,511,555,590,270,15,70
BaseHP|55
BaseAttack|81
BaseDefense|60
BaseSpAttack|50
BaseSpDefense|70
BaseSpeed|97
FPHP|0
FPAttack|0
FPDefense|0
FPSpAttack|0
FPSpDefense|0
FPSpeed|2
CanFly|0
CanSwim|0
Pokedex|It forms a group of Rattata, which it assumes command of. Each group has its own territory, and disputes over food happen often.\Mouse Pokémon\25.5\0.7\0,148,0
Scale|0.88
Move|1,184
Move|1,14
Move|1,33
Move|1,39
Move|1,98
Move|1,116
Move|4,98
Move|7,116
Move|10,44
Move|13,228
Move|16,158
Move|19,372
Move|24,242
Move|29,389
Move|34,162
Move|39,38
Move|44,283
Item|5,2002
TradeValue|20

View File

@ -0,0 +1,44 @@
Name|Raichu
Number|26
ExperienceType|1
BaseExperience|214
Type1|Electric
Type2|Fairy
CatchRate|75
BaseFriendship|70
EggGroup1|Field
EggGroup2|Fairy
BaseEggSteps|2805
EggPokemon|172
Devolution|25
IsGenderLess|0
IsMale|50
Ability1|207
Ability2|Nothing
HiddenAbility|Nothing
EggMoves|516,117,268,574,3,227,203,252,175,381,217,179,9,321,273
Machines|223,29,174,205,92,192,249,237,173,182,240,203,218,231,87,216,91,94,189,104,207,214,129,111,9,197,156,168,34,36,38,6,66,68,69,99,85,100,102,115,117,118,130,86,149,164,264,347,113,280,351,263,290,411,374,451,399,363,447,473,477,496,497,521,528,605,590,270,57,70,148
BaseHP|60
BaseAttack|85
BaseDefense|50
BaseSpAttack|95
BaseSpDefense|85
BaseSpeed|110
FPHP|0
FPAttack|0
FPDefense|0
FPSpAttack|0
FPSpDefense|0
FPSpeed|3
CanFly|0
CanSwim|1
Pokedex|It only evolves to this form in the Alola region. According to researchers, its diet is one of the causes of this change.\Mouse Pokémon\21.0\0.7\0,148,0
Scale|0.92
Move|1,94
Move|1,683
Move|1,84
Move|1,39
Move|1,98
Move|1,85
Item|50,2006
TradeValue|40

View File

@ -0,0 +1,55 @@
Name|Sandshrew
Number|27
ExperienceType|1
BaseExperience|60
Type1|Ice
Type2|Steel
CatchRate|255
BaseFriendship|70
EggGroup1|Field
EggGroup2|None
BaseEggSteps|5355
EggPokemon|27_alola
IsGenderLess|0
IsMale|50
Ability1|81
Ability2|Nothing
HiddenAbility|202
EggMoves|133,498,68,306,174,203,175,468,556,333,232,400
Machines|223,29,174,205,92,249,237,173,59,196,182,203,218,231,89,216,91,104,8,207,214,201,129,111,197,156,168,210,14,34,36,58,66,68,69,99,102,117,130,157,164,264,258,219,280,317,332,263,290,374,421,419,360,446,404,363,398,468,496,523,524,590,141,694,270,529,15,70,431
BaseHP|50
BaseAttack|75
BaseDefense|90
BaseSpAttack|10
BaseSpDefense|35
BaseSpeed|40
FPHP|0
FPAttack|0
FPDefense|1
FPSpAttack|0
FPSpDefense|0
FPSpeed|0
CanFly|0
CanSwim|0
Pokedex|It lives on snowy mountains. Its steel shell is very hard—so much so, it can't roll its body up into a ball.\Mouse Pokémon\40.0\0.7\0,148,0
Scale|0.84
Move|1,10
Move|1,111
Move|3,117
Move|5,181
Move|7,301
Move|9,229
Move|11,210
Move|14,232
Move|17,129
Move|20,154
Move|23,334
Move|26,163
Move|30,442
Move|34,360
Move|38,14
Move|42,258
Move|46,59
EvolutionCondition|28_alola,item,593,item
Item|5,176
TradeValue|15

View File

@ -0,0 +1,45 @@
Name|Sandslash
Number|28
ExperienceType|1
BaseExperience|158
Type1|Ice
Type2|Steel
CatchRate|90
BaseFriendship|70
EggGroup1|Field
EggGroup2|None
BaseEggSteps|5355
EggPokemon|27_alola
Devolution|27_alola
IsGenderLess|0
IsMale|50
Ability1|81
Ability2|Nothing
HiddenAbility|202
EggMoves|133,498,68,306,174,203,175,468,556,333,232,400
Machines|223,29,174,205,92,249,237,173,59,196,182,203,218,231,89,216,91,104,8,207,214,201,129,111,197,156,168,210,14,32,34,36,38,58,66,68,69,99,102,117,130,157,164,264,258,219,280,317,332,263,290,411,206,374,421,419,360,446,404,363,398,468,496,523,524,590,141,694,270,529,15,70,431
BaseHP|75
BaseAttack|100
BaseDefense|120
BaseSpAttack|25
BaseSpDefense|65
BaseSpeed|65
FPHP|0
FPAttack|0
FPDefense|2
FPSpAttack|0
FPSpDefense|0
FPSpeed|0
CanFly|0
CanSwim|0
Pokedex|Fleeing a volcanic eruption, it settled on a snowy mountain. As it races through the snowfields, it sends up a spray of snow.\Mouse Pokémon\55.0\1.2\0,148,0
Scale|1
Move|1,333
Move|1,368
Move|1,556
Move|1,163
Move|1,111
Move|1,301
Move|1,232
Item|5,176
TradeValue|30

View File

@ -0,0 +1,58 @@
Name|Vulpix
Number|37
ExperienceType|1
BaseExperience|60
Type1|Ice
Type2|
CatchRate|190
BaseFriendship|70
EggGroup1|Field
EggGroup2|None
BaseEggSteps|5355
EggPokemon|37_alola
IsGenderLess|0
IsMale|25
Ability1|81
Ability2|Nothing
HiddenAbility|117
EggMoves|97,204,50,227,326,175,573,336,95,585,384,180,290,541
Machines|29,174,46,92,244,237,173,59,196,182,240,203,218,231,216,91,104,207,214,129,197,156,25,34,36,58,99,102,117,130,164,258,219,263,290,371,419,399,363,496,524,605,590,694,270,492
BaseHP|38
BaseAttack|41
BaseDefense|40
BaseSpAttack|50
BaseSpDefense|65
BaseSpeed|65
FPHP|0
FPAttack|0
FPDefense|0
FPSpAttack|0
FPSpDefense|0
FPSpeed|1
CanFly|0
CanSwim|0
Pokedex|It exhales air colder than -58 degrees Fahrenheit. Elderly people in Alola call this Pokémon by an older name—Keokeo.\Fox Pokémon\9.9\0.6\0,148,0
Scale|0.84
Move|1,181
Move|4,39
Move|7,46
Move|9,608
Move|10,420
Move|12,109
Move|15,196
Move|18,371
Move|20,54
Move|23,185
Move|26,506
Move|28,62
Move|31,326
Move|34,219
Move|36,58
Move|39,286
Move|42,59
Move|44,288
Move|47,445
Move|50,329
EvolutionCondition|38_alola,item,593,item
Item|50,594
TradeValue|15

View File

@ -0,0 +1,45 @@
Name|Ninetales
Number|38
ExperienceType|1
BaseExperience|177
Type1|Ice
Type2|Fairy
CatchRate|75
BaseFriendship|70
EggGroup1|Field
EggGroup2|None
BaseEggSteps|5355
EggPokemon|37_alola
Devolution|37_alola
IsGenderLess|0
IsMale|25
Ability1|81
Ability2|Nothing
HiddenAbility|117
EggMoves|97,204,50,227,326,175,573,336,95,585,384,180,290,541
Machines|29,174,46,92,244,237,173,59,196,182,240,203,218,231,216,91,104,207,214,129,138,197,156,25,34,36,38,58,99,102,117,130,164,347,258,219,263,290,371,419,399,363,473,496,524,605,590,694,270,492,148,560
BaseHP|73
BaseAttack|67
BaseDefense|75
BaseSpAttack|81
BaseSpDefense|100
BaseSpeed|109
FPHP|0
FPAttack|0
FPDefense|0
FPSpAttack|0
FPSpDefense|0
FPSpeed|2
CanFly|0
CanSwim|0
Pokedex|It creates drops of ice in its coat and showers them over its enemies. Anyone who angers it will be frozen stiff in an instant.\Fox Pokémon\19.9\1.1\0,148,0
Scale|1.04
Move|1,605
Move|1,286
Move|1,417
Move|1,58
Move|1,420
Move|1,109
Move|1,219
Item|50,594
TradeValue|35

View File

@ -0,0 +1,52 @@
Name|Diglett
Number|50
ExperienceType|1
BaseExperience|53
Type1|Ground
Type2|Steel
CatchRate|255
BaseFriendship|70
EggGroup1|Field
EggGroup2|None
BaseEggSteps|5355
EggPokemon|50_alola
IsGenderLess|0
IsMale|50
Ability1|8
Ability2|221
HiddenAbility|159
EggMoves|246,251,203,185,515,29,262,319,228,179,37
Machines|29,174,92,249,237,241,173,182,203,218,89,216,91,189,104,207,214,188,201,197,156,168,34,36,99,90,102,117,157,164,317,332,263,290,421,397,360,446,363,430,468,496,497,523,526,590,270,529,15
BaseHP|10
BaseAttack|55
BaseDefense|30
BaseSpAttack|35
BaseSpDefense|45
BaseSpeed|90
FPHP|0
FPAttack|0
FPDefense|0
FPSpAttack|0
FPSpDefense|0
FPSpeed|1
CanFly|0
CanSwim|0
Pokedex|Its head sports an altered form of whiskers made of metal. When in communication with its comrades, its whiskers wobble to and fro.\Mole Pokémon\1.0\0.2\0,148,0
Scale|0.7
Move|1,28
Move|1,232
Move|4,45
Move|7,310
Move|10,189
Move|14,222
Move|18,523
Move|22,389
Move|25,426
Move|28,414
Move|31,91
Move|35,442
Move|39,89
Move|43,90
EvolutionCondition|51_alola,Level,26,Level
Item|5,76
TradeValue|15

View File

@ -0,0 +1,57 @@
Name|Dugtrio
Number|51
ExperienceType|1
BaseExperience|142
Type1|Ground
Type2|
CatchRate|50
BaseFriendship|70
EggGroup1|Field
EggGroup2|None
BaseEggSteps|5355
EggPokemon|50_alola
Devolution|50_alola
IsGenderLess|0
IsMale|50
Ability1|8
Ability2|221
HiddenAbility|159
EggMoves|246,251,203,185,515,29,262,319,228,179,37
Machines|29,174,92,249,237,241,173,182,203,218,89,216,91,189,104,207,214,188,201,197,156,168,34,36,99,90,102,117,130,157,161,164,317,332,263,290,421,397,444,360,446,363,430,468,482,496,497,523,526,590,684,270,529,15,70,431
BaseHP|35
BaseAttack|100
BaseDefense|60
BaseSpAttack|50
BaseSpDefense|70
BaseSpeed|110
FPHP|0
FPAttack|2
FPDefense|0
FPSpAttack|0
FPSpDefense|0
FPSpeed|0
CanFly|0
CanSwim|0
Pokedex|Its shining gold hair provides it with protection. It's reputed that keeping any of its fallen hairs will bring bad luck.\Mole Pokémon\66.6\0.7\0,148,0
Scale|0.88
Move|1,328
Move|1,563
Move|1,400
Move|1,161
Move|1,28
Move|1,232
Move|1,45
Move|4,45
Move|7,310
Move|10,189
Move|14,222
Move|18,523
Move|22,389
Move|25,426
Move|30,414
Move|35,91
Move|41,442
Move|47,89
Move|53,90
Item|5,76
TradeValue|25

View File

@ -0,0 +1,54 @@
Name|Meowth
Number|52
ExperienceType|1
BaseExperience|58
Type1|Dark
Type2|
CatchRate|255
BaseFriendship|70
EggGroup1|Field
EggGroup2|None
BaseEggSteps|5355
EggPokemon|52_alola
IsGenderLess|0
IsMale|50
Ability1|53
Ability2|101
HiddenAbility|155
Eggmoves|133,274,204,343,175,260,492,95,575,386,289,180
Machines|29,174,46,92,192,244,237,241,173,196,182,240,203,218,231,87,216,91,247,189,104,207,214,129,111,138,197,156,168,171,25,34,36,61,55,6,99,85,102,117,130,164,352,269,351,332,259,263,290,289,206,261,373,421,371,399,363,369,468,496,497,514,526,555,590,141,270,492,583,15,148
BaseHP|40
BaseAttack|35
BaseDefense|35
BaseSpAttack|50
BaseSpDefense|40
BaseSpeed|90
FPHP|0
FPAttack|0
FPDefense|0
FPSpAttack|0
FPSpDefense|0
FPSpeed|1
CanFly|0
CanSwim|0
Pokedex|This Pokémon was not originally found in Alola. Human actions caused a surge in their numbers, and they went feral. They're prideful and crafty.\Scratch Cat Pokémon\4.2\0.4\0,148,0
Scale|0.7
Move|1,10
Move|1,45
Move|6,44
Move|9,252
Move|14,154
Move|17,103
Move|22,185
Move|25,269
Move|30,6
Move|33,163
Move|38,417
Move|41,372
Move|46,445
Move|49,400
Move|50,364
Move|55,399
EvolutionCondition|53_alola,friendship,220,level
Item|5,73
TradeValue|15

View File

@ -0,0 +1,60 @@
Name|Persian
Number|53
ExperienceType|1
BaseExperience|154
Type1|Dark
Type2|
CatchRate|90
BaseFriendship|70
EggGroup1|Field
EggGroup2|None
BaseEggSteps|5355
EggPokemon|52_alola
Devolution|52_alola
IsGenderLess|0
IsMale|50
Ability1|169
Ability2|101
HiddenAbility|155
Eggmoves|133,274,204,343,175,260,492,95,575,386,289,180
Machines|29,174,46,92,192,244,237,241,173,196,182,240,203,218,231,87,216,91,247,189,104,207,214,129,111,138,197,156,168,171,25,34,36,38,61,55,6,99,85,102,117,130,164,337,352,269,351,332,259,263,290,289,206,261,373,421,371,399,363,369,468,496,497,514,526,555,590,141,270,492,583,15,148,560
BaseHP|65
BaseAttack|60
BaseDefense|60
BaseSpAttack|75
BaseSpDefense|65
BaseSpeed|115
FPHP|0
FPAttack|0
FPDefense|0
FPSpAttack|0
FPSpDefense|0
FPSpeed|2
CanFly|0
CanSwim|0
Pokedex|Its round face and smooth coat—softer than the most high-class velvet—have made this a very popular Pokémon in Alola.\Classy Cat Pokémon\33.0\1.1\0,148,0
Scale|1
Move|1,129
Move|1,511
Move|1,583
Move|1,415
Move|1,10
Move|1,45
Move|1,44
Move|1,252
Move|6,44
Move|9,252
Move|14,154
Move|17,103
Move|22,185
Move|25,269
Move|32,408
Move|37,163
Move|44,417
Move|49,372
Move|56,445
Move|61,400
Move|65,364
Move|69,399
Item|5,73
TradeValue|25

View File

@ -0,0 +1,56 @@
Name|Geodude
Number|74
ExperienceType|2
BaseExperience|60
Type1|Rock
Type2|Electric
CatchRate|255
BaseFriendship|70
EggGroup1|Mineral
EggGroup2|None
BaseEggSteps|4080
EggPokemon|74_alola
Devolution|0
IsGenderLess|0
CanBreed|1
IsMale|50
Ability1|42
Ability2|5
HiddenAbility|206
EggMoves|475,335,68,174,203,175,393,431,103,469
Machines|223,29,174,205,92,249,237,241,173,182,203,218,87,89,216,91,189,104,207,214,201,111,9,197,156,7,5,34,36,38,66,68,69,99,85,102,117,118,120,86,153,157,164,264,280,317,263,290,374,451,397,444,360,446,363,479,496,521,528,267,612,590,693,270,276,70,148,431,560
BaseHP|40
BaseAttack|80
BaseDefense|100
BaseSpAttack|30
BaseSpDefense|30
BaseSpeed|20
FPHP|0
FPAttack|0
FPDefense|1
FPSpAttack|0
FPSpDefense|0
FPSpeed|0
CanFly|0
CanSwim|0
Pokedex|Its body is a magnetic stone. Iron sand attaches firmly to the portions of its body that are particularly magnetic.\Rock Pokémon\20.3\0.4\0,148,0
Scale|0.7
Move|1,33
Move|1,111
Move|4,268
Move|6,397
Move|10,205
Move|12,209
Move|16,88
Move|18,479
Move|22,9
Move|24,120
Move|28,446
Move|30,350
Move|34,435
Move|36,153
Move|40,38
Move|42,444
TradeValue|10
Item|5,595
EvolutionCondition|75_alola,Level,25,Level

View File

@ -0,0 +1,58 @@
Name|Graveler
Number|75
ExperienceType|2
BaseExperience|137
Type1|Rock
Type2|Electric
CatchRate|120
BaseFriendship|70
EggGroup1|Mineral
EggGroup2|None
BaseEggSteps|4080
EggPokemon|74_alola
Devolution|74_alola
IsGenderLess|0
CanBreed|1
IsMale|50
Ability1|42
Ability2|5
HiddenAbility|206
EggMoves|475,335,68,174,203,175,393,431,103,469
Machines|223,29,174,205,92,192,249,237,241,173,182,203,218,87,89,216,91,189,104,207,214,201,111,9,197,156,7,5,34,36,38,66,68,69,99,85,102,117,118,120,86,153,157,164,264,280,317,263,290,374,451,397,444,360,446,363,479,496,521,528,267,612,590,693,270,276,70,148,431,560
BaseHP|55
BaseAttack|95
BaseDefense|115
BaseSpAttack|45
BaseSpDefense|45
BaseSpeed|35
FPHP|0
FPAttack|0
FPDefense|2
FPSpAttack|0
FPSpDefense|0
FPSpeed|0
CanFly|0
CanSwim|0
Pokedex|Its preferred food is dravite. After it has eaten this mineral, crystals form inside the Pokémon, rising to the surface of part of its body.\Rock Pokémon\110.0\1.0\0,148,0
Scale|1
Move|1,33
Move|1,111
Move|1,268
Move|1,397
Move|4,268
Move|6,397
Move|10,205
Move|12,209
Move|16,88
Move|18,479
Move|22,9
Move|24,120
Move|30,446
Move|34,350
Move|40,435
Move|44,153
Move|50,38
Move|54,444
Item|5,595
EvolutionCondition|76_alola,trade,0,trade
TradeValue|25

View File

@ -0,0 +1,58 @@
Name|Golem
Number|76
ExperienceType|2
BaseExperience|218
Type1|Rock
Type2|Electric
CatchRate|45
BaseFriendship|70
EggGroup1|Mineral
EggGroup2|None
BaseEggSteps|4080
EggPokemon|74_alola
Devolution|75_alola
IsGenderLess|0
CanBreed|1
IsMale|50
Ability1|42
Ability2|5
HiddenAbility|206
EggMoves|475,335,68,174,203,175,393,431,103,469
Machines|223,29,174,205,46,92,192,249,237,241,173,182,203,218,87,89,216,91,189,104,207,214,201,111,9,197,156,7,5,25,34,36,38,66,68,69,99,85,102,117,118,120,86,153,157,164,264,280,317,263,290,411,374,451,397,444,360,446,363,479,496,521,528,267,612,590,693,270,276,70,148,431,560
BaseHP|80
BaseAttack|120
BaseDefense|130
BaseSpAttack|55
BaseSpDefense|65
BaseSpeed|45
FPHP|0
FPAttack|0
FPDefense|3
FPSpAttack|0
FPSpDefense|0
FPSpeed|0
CanFly|0
CanSwim|0
Pokedex|It fires rocks charged with electricity. Even if the rock isn't fired that accurately, just grazing an opponent will cause numbness and fainting.\Megaton Pokémon\316.0\1.7\0,148,0
Scale|1.16
Move|1,484
Move|1,33
Move|1,111
Move|1,268
Move|1,397
Move|4,268
Move|6,397
Move|10,537
Move|12,209
Move|16,88
Move|18,479
Move|22,9
Move|24,120
Move|30,446
Move|34,350
Move|40,435
Move|44,153
Move|50,38
Move|54,444
Move|60,484
TradeValue|45

View File

@ -0,0 +1,56 @@
Name|Grimer
Number|88
ExperienceType|1
BaseExperience|65
Type1|Poison
Type2|Dark
CatchRate|190
BaseFriendship|70
EggGroup1|Amorphous
EggGroup2|None
BaseEggSteps|5355
EggPokemon|88_alola
IsGenderLess|0
CanBreed|1
Devolution|0
IsMale|50
Ability1|143
Ability2|82
HiddenAbility|223
EggMoves|372,499,174,286,212,612,228,184,425,180,255,254,256
Machines|223,174,92,237,241,173,182,240,202,203,218,216,189,104,8,207,214,188,126,9,197,156,168,7,34,99,72,102,117,120,153,164,269,53,259,263,290,289,374,409,261,373,421,371,397,444,399,363,398,474,482,496,510,511,555,611,612,590,693,270,70
BaseHP|80
BaseAttack|80
BaseDefense|50
BaseSpAttack|40
BaseSpDefense|50
BaseSpeed|25
FPHP|1
FPAttack|0
FPDefense|0
FPSpAttack|0
FPSpDefense|0
FPSpeed|0
CanFly|0
CanSwim|0
Pokedex|A Grimer, which had been brought in to solve a problem with garbage, developed over time into this form.\Sludge Pokémon\42.0\0.7\0,148,0
Scale|0.96
Move|1,1
Move|1,139
Move|4,106
Move|7,44
Move|12,50
Move|15,491
Move|18,305
Move|21,107
Move|26,374
Move|29,282
Move|32,242
Move|37,103
Move|40,441
Move|43,151
Move|46,562
Move|48,262
Item|5,36
EvolutionCondition|89_alola,Level,38,Level
TradeValue|15

View File

@ -0,0 +1,58 @@
Name|Muk
Number|89
ExperienceType|1
BaseExperience|175
Type1|Poison
Type2|Dark
CatchRate|75
BaseFriendship|70
EggGroup1|Amorphous
EggGroup2|None
BaseEggSteps|5355
EggPokemon|88_alola
IsGenderLess|0
CanBreed|1
Devolution|88_alola
IsMale|50
Ability1|143
Ability2|82
HiddenAbility|223
EggMoves|372,499,174,286,212,612,228,184,425,180,255,254,256
Machines|223,174,92,249,237,241,173,182,240,202,203,218,216,189,104,8,207,214,188,126,9,197,156,168,7,34,99,72,102,117,120,153,164,264,269,53,259,263,290,289,411,374,409,261,373,421,371,397,444,399,363,398,474,482,496,510,511,555,611,612,590,693,270,492,70
BaseHP|105
BaseAttack|105
BaseDefense|75
BaseSpAttack|65
BaseSpDefense|100
BaseSpeed|50
FPHP|1
FPAttack|1
FPDefense|0
FPSpAttack|0
FPSpDefense|0
FPSpeed|0
CanFly|0
CanSwim|0
Pokedex|The garbage it eats causes continuous chemical changes in its body, which produce its exceedingly vivid coloration.\Sludge Pokémon\52.0\1.0\0,148,0
Scale|1.08
Move|1,599
Move|1,1
Move|1,139
Move|1,106
Move|1,44
Move|4,106
Move|7,44
Move|12,50
Move|15,491
Move|18,305
Move|21,107
Move|26,374
Move|29,282
Move|32,242
Move|37,103
Move|40,441
Move|46,151
Move|52,562
Move|57,262
TradeValue|30
Item|5,36

View File

@ -29452,9 +29452,15 @@
<Content Include="Content\Localization\Tokens_no.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<None Include="Content\Pokemon\Data\172_spiky-eared.dat">
<Content Include="Content\Pokemon\Data\103_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</None>
</Content>
<Content Include="Content\Pokemon\Data\105_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\172_spiky-eared.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\880.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
@ -29494,6 +29500,54 @@
<Content Include="Content\Pokemon\Data\839.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\19_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\20_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\26_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\27_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\28_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\37_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\38_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\50_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\51_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\52_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\53_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\74_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\75_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\76_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\88_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<Content Include="Content\Pokemon\Data\89_alola.dat">
<CopyToOutputDirectory>PreserveNewest</CopyToOutputDirectory>
</Content>
<None Include="LICENSE" />
<None Include="meta">
<CopyToOutputDirectory>Always</CopyToOutputDirectory>