dex rework for regional dexes
shiny charm requires completing three dexes
This commit is contained in:
parent
eaa4c384ca
commit
c5f319dedf
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
|
@ -1,2 +1,4 @@
|
||||||
Johto Pokédex|0|152-160,16-18,21,22,163,164,19,20,161,162,172,25,26,10-12,13-15,165,166,167,168,74-76,41,42,169,173,35,36,174,39,40,175,176,27,28,23,24,206,179-181,194,195,92-94,201,95,208,69-71,187-189,46,47,60-62,186,129,130,118,119,79,80,199,43-45,182,96,97,63-65,132,204,205,29-34,193,469,191,192,102,103,185,202,48,49,123,212,127,214,109,110,88,89,81,82,100,101,190,424,209,210,37,38,58,59,234,183,184,50,51,56,57,52-55,66-68,236,106,107,237,203,128,241,240,126,238,124,239,125,122,235,83,177,178,211,72,73,98,99,213,120,121,90,91,222-224,170,171,86,87,108,463,114,465,133-136,196,197,116,117,230,207,225,220,221,473,216,217,231,232,226,227,84,85,77,78,104,105,115,111,112,198,228,229,218,219,215,200,137,233,113,242,131,138-143,1-9,144-146,243-245,147-149,246-250,150,151,251|0
|
Johto Pokédex|0|152-160,16-18,21,22,163,164,19,20,161,162,10-15,165-168,175,176,468,174,39,40,298,183,184,60-62,186,194,195,118,119,79,80,199,54,55,74-76,41,42,169,92,93,94,206,23,24,179,180,181,231,232,216,217,50,51,27,28,187-189,191,192,69-71,43-45,182,46-49,102,103,193,469,204,205,123,212,127,214,190,424,438,185,96,97,63-65,177,178,213,327,235,201,360,202,132,442,203,234,29-34,52,53,83,37,38,58,59,209,210,241,128-130,98,99,72,73,120,121,211,222,90,91,170,171,458,226,116,117,230,109,110,81,82,462,56,57,66-68,95,208,200,429,108,463,440,113,242,228,229,207,472,227,225,215,461,238,124,220,221,473,86,87,131,636,637,133-136,196,197,470,471,700,243-245,147-149,249-251|0
|
||||||
|
Kanto Pokédex|pokedex_kanto|1-9,16-18,21,22,163,164,19,20,161,162,172,25,26,10-15,173,35,36,174,39,40,60-62,186,194,195,118,119,79,80,199,54,55,74-76,524-526,41,42,169,92-94,23,24,231,232,216,217,50,51,27,28,104,105,187-189,191,192,69-71,43-45,182,114,465,46-49,708,709,96,97,63-65,439,122,280-282,475,605,606,177,178,360,202,442,29-34,52,53,84,85,77,78,37,38,58,59,209,210,129,130,98,99,72,73,211,222,120,121,170,171,116,117,230,88,89,100,101,239,125,466,599-601,81,82,462,436,437,374-376,236,106,107,237,447,448,56,57,296,297,307,308,66-68,218,219,299,476,703,337,338,95,208,111,112,464,304-306,707,200,429,622,623,562,563,679-681,115,440,113,242,198,430,228,229,215,461,238,124,86,87,613,614,582-584,132,138-142,714,715,446,143-146,246-248,150,385|0
|
||||||
|
Sevii Pokédex|pokedex_sevii|16-18,21,22,19,20,161,162,172,25,26,10-15,165-168,298,183,184,60-62,186,194,195,118,119,79,80,199,54,55,74-76,524-528,41,42,169,92-94,618,231,232,50,51,187-189,69-71,43-45,182,48,49,102,103,114,465,193,469,588,589,616,617,214,96,97,177,178,201,360,202,52,53,77,78,198,430,129,130,456,457,318,319,692,693,98,99,690,691,223,224,72,73,592,593,120,121,211,222,688,689,90,91,366-370,320,321,458,226,278,279,116,117,230,88,89,66-68,218,219,324,104,105,240,126,467,95,208,200,429,227,225,215,461,238,124,37,38,27,28,220,221,473,86,87,131,137,233,474,246-248,721,489,490,151|0
|
||||||
National Pokédex|pokedex_national|1-[MAX]|1
|
National Pokédex|pokedex_national|1-[MAX]|1
|
Loading…
Reference in New Issue