Added engine support for all of the remaining Mega Evolutions.
This commit is contained in:
parent
87709056d7
commit
cb99faa0ff
|
@ -4,9 +4,9 @@ Public Class PokemonForms
|
|||
|
||||
Public Shared Sub Initialize()
|
||||
_pokemonList.Clear()
|
||||
_pokemonList.AddRange({New Charizard(), New Beedrill(), New Pidgeot(), New Nidoran(), New Alakazam(), New Slowbro(), New Gengar(),
|
||||
New Pichu(), New Unown(), New Ampharos(), New Steelix(), New Scizor(), New Heracross(), New Tyranitar(),
|
||||
New Sceptile(), New Blaziken(), New Swampert(), New Gardevoir(), New Aggron(), New Medicham(), New Camerupt(), New Altaria(), New Banette(), New Absol(), New Metagross(), New Kyogre(), New Groudon(), New Deoxys(),
|
||||
_pokemonList.AddRange({New Venusaur(), New Charizard(), New Blastoise(), New Beedrill(), New Pidgeot(), New Nidoran(), New Alakazam(), New Slowbro(), New Gengar(), New Kangaskhan(), New Pinsir(), New Gyarados(), New Aerodactyl(), New Mewtwo(),
|
||||
New Pichu(), New Unown(), New Ampharos(), New Steelix(), New Scizor(), New Heracross(), New Houndoom(), New Tyranitar(),
|
||||
New Sceptile(), New Blaziken(), New Swampert(), New Gardevoir(), New Sableye(), New Mawile(), New Aggron(), New Medicham(), New Manectric(), New Sharpedo(), New Camerupt(), New Altaria(), New Banette(), New Absol(), New Glalie(), New Salamence(), New Metagross(), New Latias(), New Latios(), New Kyogre(), New Groudon(), New Rayquaza(), New Deoxys(),
|
||||
New Burmy(), New Shellos(), New Gastrodon(), New Lopunny(), New Garchomp(), New Lucario(), New Abomasnow(), New Gallade(), New Rotom(), New Dialga(), New Arceus(),
|
||||
New Audino(), New Basculin(), New Deerling(), New Sawsbuck(), New Frillish(), New Jellicent(), New Tornadus(), New Thundurus(), New Landorus(), New Kyurem(),
|
||||
New Vivillon(), New Pyroar(), New Aegislash(), New Diancie()})
|
||||
|
@ -194,6 +194,47 @@ Public Class PokemonForms
|
|||
End Function
|
||||
|
||||
End Class
|
||||
|
||||
Private Class Venusaur
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(3)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Vector2(24, 29)
|
||||
Case Else
|
||||
Return New Vector2(2, 0)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return P.OriginalName & "_mega"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Charizard
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
|
@ -216,7 +257,7 @@ Public Class PokemonForms
|
|||
Case "mega_y"
|
||||
Return New Size(38, 32)
|
||||
Case Else
|
||||
Return New Size(35, 32)
|
||||
Return New Size(32, 32)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
|
@ -252,6 +293,46 @@ Public Class PokemonForms
|
|||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Blastoise
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(9)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Vector2(29, 29)
|
||||
Case Else
|
||||
Return New Vector2(8, 0)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return P.OriginalName & "_mega"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Beedrill
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
|
@ -470,6 +551,214 @@ Public Class PokemonForms
|
|||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Kangaskhan
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(115)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Vector2(26, 29)
|
||||
Case Else
|
||||
Return New Vector2(18, 3)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return P.OriginalName & "_mega"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Pinsir
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(127)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Vector2(0, 29)
|
||||
Case Else
|
||||
Return New Vector2(30, 3)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return P.OriginalName & "_mega"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Gyarados
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(130)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Vector2(31, 27)
|
||||
Case Else
|
||||
Return New Vector2(1, 4)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return P.OriginalName & "_mega"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Aerodactyl
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(142)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Vector2(20, 29)
|
||||
Case Else
|
||||
Return New Vector2(13, 4)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return P.OriginalName & "_mega"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Mewtwo
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(150)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega_x"
|
||||
Return New Vector2(14, 29)
|
||||
Case "mega_y"
|
||||
Return New Vector2(28, 29)
|
||||
Case Else
|
||||
Return New Vector2(21, 4)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega_x"
|
||||
Return "_mega_x"
|
||||
Case "mega_y"
|
||||
Return "_mega_y"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega_x"
|
||||
Return P.OriginalName & "_mega_x"
|
||||
Case "mega_y"
|
||||
Return P.OriginalName & "_mega_y"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega_x"
|
||||
Return "_mega_x"
|
||||
Case "mega_y"
|
||||
Return "_mega_y"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Pichu
|
||||
|
||||
Inherits PokemonForm
|
||||
|
@ -709,6 +998,46 @@ Public Class PokemonForms
|
|||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Houndoom
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(229)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Vector2(4, 29)
|
||||
Case Else
|
||||
Return New Vector2(4, 7)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return P.OriginalName & "_mega"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Tyranitar
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
|
@ -917,6 +1246,86 @@ Public Class PokemonForms
|
|||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Sableye
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(302)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Vector2(19, 26)
|
||||
Case Else
|
||||
Return New Vector2(13, 9)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return P.OriginalName & "_mega"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Mawile
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(303)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Vector2(13, 29)
|
||||
Case Else
|
||||
Return New Vector2(14, 9)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return P.OriginalName & "_mega"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Aggron
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
|
@ -997,6 +1406,86 @@ Public Class PokemonForms
|
|||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Manectric
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(310)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Vector2(11, 29)
|
||||
Case Else
|
||||
Return New Vector2(21, 9)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return P.OriginalName & "_mega"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Sharpedo
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(319)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Vector2(20, 26)
|
||||
Case Else
|
||||
Return New Vector2(30, 9)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return P.OriginalName & "_mega"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Camerupt
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
|
@ -1157,6 +1646,94 @@ Public Class PokemonForms
|
|||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Glalie
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(362)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Vector2(29, 27)
|
||||
Case Else
|
||||
Return New Vector2(9, 11)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return P.OriginalName & "_mega"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Salamence
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(373)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Vector2(23, 26)
|
||||
Case Else
|
||||
Return New Vector2(20, 11)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetMenuImageSize(ByVal P As Pokemon) As Size
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Size(35, 32)
|
||||
Case Else
|
||||
Return New Size(32, 32)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return P.OriginalName & "_mega"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Metagross
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
|
@ -1197,6 +1774,100 @@ Public Class PokemonForms
|
|||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Latias
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(380)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Vector2(28, 26)
|
||||
Case Else
|
||||
Return New Vector2(27, 11)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetMenuImageSize(ByVal P As Pokemon) As Size
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Size(35, 32)
|
||||
Case Else
|
||||
Return New Size(32, 32)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return P.OriginalName & "_mega"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Latios
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(381)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Vector2(30, 26)
|
||||
Case Else
|
||||
Return New Vector2(28, 11)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetMenuImageSize(ByVal P As Pokemon) As Size
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Size(35, 32)
|
||||
Case Else
|
||||
Return New Size(32, 32)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return P.OriginalName & "_mega"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Kyogre
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
|
@ -1293,6 +1964,53 @@ Public Class PokemonForms
|
|||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Rayquaza
|
||||
Inherits PokemonForm
|
||||
Public Sub New()
|
||||
MyBase.New(384)
|
||||
End Sub
|
||||
Public Overrides Function GetMenuImagePosition(ByVal P As Pokemon) As Vector2
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Vector2(26, 25)
|
||||
Case Else
|
||||
Return New Vector2(31, 11)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetMenuImageSize(ByVal P As Pokemon) As Size
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return New Size(38, 32)
|
||||
Case Else
|
||||
Return New Size(32, 32)
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetAnimationName(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return P.OriginalName & "_mega"
|
||||
Case Else
|
||||
Return P.OriginalName
|
||||
End Select
|
||||
End Function
|
||||
Public Overrides Function GetOverworldAddition(ByVal P As Pokemon) As String
|
||||
Select Case P.AdditionalData
|
||||
Case "mega"
|
||||
Return "_mega"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Deoxys
|
||||
|
||||
Inherits PokemonForm
|
||||
|
@ -1720,7 +2438,14 @@ Public Class PokemonForms
|
|||
Return MyBase.GetOverworldAddition(P)
|
||||
End If
|
||||
End Function
|
||||
|
||||
Public Overrides Function GetDataFileAddition(ByVal AdditionalData As String) As String
|
||||
Select Case AdditionalData.ToLower()
|
||||
Case "primal"
|
||||
Return "_primal"
|
||||
Case Else
|
||||
Return ""
|
||||
End Select
|
||||
End Function
|
||||
End Class
|
||||
|
||||
Private Class Arceus
|
||||
|
|
|
@ -1,4 +1,4 @@
|
|||
|
||||
|
||||
#----------------------------- Global Properties ----------------------------#
|
||||
|
||||
/outputDir:bin
|
||||
|
@ -55791,3 +55791,103 @@
|
|||
#begin Scripts/worldmap/sevii islands.dat
|
||||
/copy:Scripts/worldmap/sevii islands.dat
