forms only, on the evolution page
This commit is contained in:
parent
e6898945e6
commit
fdfc952ac8
|
@ -51,6 +51,6 @@ Move|97,63
|
|||
TradeValue|120
|
||||
DexForms|attack,defense,speed
|
||||
EvolutionLine|386\0\0
|
||||
EvolutionLine|386_attack\1\-1
|
||||
EvolutionLine|386_defense\1\0
|
||||
EvolutionLine|386_speed\1\1
|
||||
EvolutionLine|386_attack\1\-2
|
||||
EvolutionLine|386_defense\2\0
|
||||
EvolutionLine|386_speed\1\2
|
||||
|
|
|
@ -49,3 +49,7 @@ Move|81,192
|
|||
Move|89,354
|
||||
Move|97,63
|
||||
TradeValue|120
|
||||
EvolutionLine|386\-1\1
|
||||
EvolutionLine|386_attack\0\0
|
||||
EvolutionLine|386_defense\1\2
|
||||
EvolutionLine|386_speed\0\4
|
||||
|
|
|
@ -51,3 +51,7 @@ Move|89,354
|
|||
Move|97,68
|
||||
Move|97,243
|
||||
TradeValue|120
|
||||
EvolutionLine|386\-2\0
|
||||
EvolutionLine|386_attack\-1\-2
|
||||
EvolutionLine|386_defense\0\0
|
||||
EvolutionLine|386_speed\-1\2
|
||||
|
|
|
@ -49,3 +49,7 @@ Move|81,105
|
|||
Move|89,354
|
||||
Move|97,245
|
||||
TradeValue|120
|
||||
EvolutionLine|386\-1\-1
|
||||
EvolutionLine|386_attack\0\-4
|
||||
EvolutionLine|386_defense\1\-2
|
||||
EvolutionLine|386_speed\0\0
|
||||
|
|
|
@ -51,3 +51,9 @@ Move|50,506
|
|||
Move|57,268
|
||||
Move|64,435
|
||||
TradeValue|55
|
||||
EvolutionLine|479\0\0
|
||||
EvolutionLine|479_fan\-1\-1
|
||||
EvolutionLine|479_frost\1\-1
|
||||
EvolutionLine|479_heat\-1\1
|
||||
EvolutionLine|479_mow\1\1
|
||||
EvolutionLine|479_wash\0\2
|
||||
|
|
|
@ -48,4 +48,10 @@ Move|64,435
|
|||
Move|29,466
|
||||
Move|43,486
|
||||
Move|50,506
|
||||
TradeValue|55
|
||||
TradeValue|55
|
||||
EvolutionLine|479\1\1
|
||||
EvolutionLine|479_fan\0\0
|
||||
EvolutionLine|479_frost\2\0
|
||||
EvolutionLine|479_heat\0\2
|
||||
EvolutionLine|479_mow\2\2
|
||||
EvolutionLine|479_wash\1\3
|
||||
|
|
|
@ -51,3 +51,9 @@ Move|50,506
|
|||
Move|57,268
|
||||
Move|64,435
|
||||
TradeValue|55
|
||||
EvolutionLine|479\-1\1
|
||||
EvolutionLine|479_fan\-2\0
|
||||
EvolutionLine|479_frost\0\0
|
||||
EvolutionLine|479_heat\-2\2
|
||||
EvolutionLine|479_mow\0\2
|
||||
EvolutionLine|479_wash\-1\3
|
||||
|
|
|
@ -51,3 +51,9 @@ Move|50,506
|
|||
Move|57,268
|
||||
Move|64,435
|
||||
TradeValue|55
|
||||
EvolutionLine|479\1\-1
|
||||
EvolutionLine|479_fan\0\-2
|
||||
EvolutionLine|479_frost\2\-2
|
||||
EvolutionLine|479_heat\0\0
|
||||
EvolutionLine|479_mow\2\0
|
||||
EvolutionLine|479_wash\1\1
|
||||
|
|
|
@ -51,3 +51,9 @@ Move|50,506
|
|||
Move|57,268
|
||||
Move|64,435
|
||||
TradeValue|55
|
||||
EvolutionLine|479\-1\-1
|
||||
EvolutionLine|479_fan\-2\-2
|
||||
EvolutionLine|479_frost\0\-2
|
||||
EvolutionLine|479_heat\-2\0
|
||||
EvolutionLine|479_mow\0\0
|
||||
EvolutionLine|479_wash\-1\1
|
||||
|
|
|
@ -51,3 +51,9 @@ Move|50,506
|
|||
Move|57,268
|
||||
Move|64,435
|
||||
TradeValue|55
|
||||
EvolutionLine|479\0\-2
|
||||
EvolutionLine|479_fan\-1\-3
|
||||
EvolutionLine|479_frost\1\-3
|
||||
EvolutionLine|479_heat\-1\-1
|
||||
EvolutionLine|479_mow\1\-1
|
||||
EvolutionLine|479_wash\0\0
|
||||
|
|
|
@ -46,3 +46,5 @@ Move|54,392
|
|||
Move|61,291
|
||||
Move|69,240
|
||||
TradeValue|90
|
||||
EvolutionLine|489\0\0
|
||||
EvolutionLine|490\2\0
|
||||
|
|
|
@ -48,3 +48,5 @@ Move|61,291
|
|||
Move|69,240
|
||||
Move|76,391
|
||||
TradeValue|110
|
||||
EvolutionLine|489\-2\0
|
||||
EvolutionLine|490\0\0
|
||||
|
|
|
@ -47,3 +47,5 @@ Move|82,186
|
|||
Move|91,361
|
||||
Move|100,465
|
||||
TradeValue|120
|
||||
EvolutionLine|492\0\0
|
||||
EvolutionLine|492_sky\2\0
|
||||
|
|
|
@ -47,3 +47,5 @@ Move|82,186
|
|||
Move|91,437
|
||||
Move|100,465
|
||||
TradeValue|120
|
||||
EvolutionLine|492\-2\0
|
||||
EvolutionLine|492_sky\0\0
|
||||
|
|
|
@ -55,4 +55,7 @@ Move|46,175
|
|||
Move|50,515
|
||||
Move|56,37
|
||||
TradeValue|35
|
||||
Item|5,167
|
||||
Item|5,167
|
||||
EvolutionLine|550_white\-1\2,902\1\2
|
||||
EvolutionLine|550\0\0
|
||||
EvolutionLine|550_blue\0\4
|
||||
|
|
|
@ -55,4 +55,7 @@ Move|46,175
|
|||
Move|50,515
|
||||
Move|56,37
|
||||
TradeValue|35
|
||||
Item|5,162
|
||||
Item|5,162
|
||||
EvolutionLine|550_white\-1\-2,902\1\-2
|
||||
EvolutionLine|550\0\-4
|
||||
EvolutionLine|550_blue\0\0
|
||||
|
|
|
@ -56,3 +56,5 @@ Move|73,399
|
|||
Move|79,359
|
||||
Move|85,37
|
||||
TradeValue|90
|
||||
EvolutionLine|641\0\0
|
||||
EvolutionLine|641_therian\0\2
|
||||
|
|
|
@ -56,3 +56,5 @@ Move|73,399
|
|||
Move|79,359
|
||||
Move|85,37
|
||||
TradeValue|90
|
||||
EvolutionLine|641\0\-2
|
||||
EvolutionLine|641_therian\0\0
|
||||
|
|
|
@ -56,3 +56,5 @@ Move|73,399
|
|||
Move|79,359
|
||||
Move|85,37
|
||||
TradeValue|90
|
||||
EvolutionLine|642\0\0
|
||||
EvolutionLine|642_therian\0\2
|
||||
|
|
|
@ -56,3 +56,5 @@ Move|73,399
|
|||
Move|79,359
|
||||
Move|85,37
|
||||
TradeValue|90
|
||||
EvolutionLine|642\0\-2
|
||||
EvolutionLine|642_therian\0\0
|
||||
|
|
|
@ -55,3 +55,5 @@ Move|73,444
|
|||
Move|79,359
|
||||
Move|85,200
|
||||
TradeValue|95
|
||||
EvolutionLine|645\0\0
|
||||
EvolutionLine|645_therian\0\2
|
||||
|
|
|
@ -55,3 +55,5 @@ Move|73,444
|
|||
Move|79,359
|
||||
Move|85,200
|
||||
TradeValue|95
|
||||
EvolutionLine|645\0\-2
|
||||
EvolutionLine|645_therian\0\0
|
||||
|
|
|
@ -51,3 +51,6 @@ Move|78,59
|
|||
Move|85,200
|
||||
Move|92,304
|
||||
TradeValue|100
|
||||
EvolutionLine|646\0\0
|
||||
EvolutionLine|646_black\2\-1
|
||||
EvolutionLine|646_white\2\1
|
||||
|
|
|
@ -51,3 +51,6 @@ Move|78,59
|
|||
Move|85,200
|
||||
Move|92,304
|
||||
TradeValue|100
|
||||
EvolutionLine|646\-2\1
|
||||
EvolutionLine|646_black\0\0
|
||||
EvolutionLine|646_white\0\2
|
||||
|
|
|
@ -51,3 +51,6 @@ Move|78,59
|
|||
Move|85,200
|
||||
Move|92,304
|
||||
TradeValue|100
|
||||
EvolutionLine|646\-2\-1
|
||||
EvolutionLine|646_black\0\-2
|
||||
EvolutionLine|646_white\0\0
|
||||
|
|
Loading…
Reference in New Issue