docs: Update README for show_table_scroll_position

This commit is contained in:
ClementTsang 2020-12-25 14:38:56 -05:00
parent 2bad8f2d72
commit 40c3dd46e4

View File

@ -240,6 +240,7 @@ Use `btm --help` for more information.
--mem_as_value Defaults to showing process memory usage by value. --mem_as_value Defaults to showing process memory usage by value.
-r, --rate <MS> Sets a refresh rate in ms. -r, --rate <MS> Sets a refresh rate in ms.
-R, --regex Enables regex by default. -R, --regex Enables regex by default.
--show_table_scroll_position Shows the scroll position tracker in table widgets
-d, --time_delta <MS> The amount in ms changed upon zooming. -d, --time_delta <MS> The amount in ms changed upon zooming.
-T, --tree Defaults to showing the process widget in tree mode. -T, --tree Defaults to showing the process widget in tree mode.
--use_old_network_legend DEPRECATED - uses the older network legend. --use_old_network_legend DEPRECATED - uses the older network legend.
@ -530,31 +531,32 @@ The following options can be set under `[flags]` to achieve the same effect as p
These are the following supported flag config values, which correspond to the flag of the same name described in [Flags](#flags): These are the following supported flag config values, which correspond to the flag of the same name described in [Flags](#flags):
| Field | Type | | Field | Type |
| ------------------------ | ------------------------------------------------------------------------------------- | | ---------------------------- | ------------------------------------------------------------------------------------- |
| `hide_avg_cpu` | Boolean | | `hide_avg_cpu` | Boolean |
| `dot_marker` | Boolean | | `dot_marker` | Boolean |
| `left_legend` | Boolean | | `left_legend` | Boolean |
| `current_usage` | Boolean | | `current_usage` | Boolean |
| `group_processes` | Boolean | | `group_processes` | Boolean |
| `case_sensitive` | Boolean | | `case_sensitive` | Boolean |
| `whole_word` | Boolean | | `whole_word` | Boolean |
| `regex` | Boolean | | `regex` | Boolean |
| `show_disabled_data` | Boolean | | `show_disabled_data` | Boolean |
| `basic` | Boolean | | `basic` | Boolean |
| `hide_table_count` | Boolean | | `hide_table_count` | Boolean |
| `use_old_network_legend` | Boolean | | `use_old_network_legend` | Boolean |
| `battery` | Boolean | | `battery` | Boolean |
| `rate` | Unsigned Int (represents milliseconds) | | `rate` | Unsigned Int (represents milliseconds) |
| `default_time_value` | Unsigned Int (represents milliseconds) | | `default_time_value` | Unsigned Int (represents milliseconds) |
| `time_delta` | Unsigned Int (represents milliseconds) | | `time_delta` | Unsigned Int (represents milliseconds) |
| `temperature_type` | String (one of ["k", "f", "c", "kelvin", "fahrenheit", "celsius"]) | | `temperature_type` | String (one of ["k", "f", "c", "kelvin", "fahrenheit", "celsius"]) |
| `default_widget_type` | String (one of ["cpu", "proc", "net", "temp", "mem", "disk"], same as layout options) | | `default_widget_type` | String (one of ["cpu", "proc", "net", "temp", "mem", "disk"], same as layout options) |
| `default_widget_count` | Unsigned Int (represents which `default_widget_type`) | | `default_widget_count` | Unsigned Int (represents which `default_widget_type`) |
| `disable_click` | Boolean | | `disable_click` | Boolean |
| `color` | String (one of ["default", "default-light", "gruvbox", "gruvbox-light"]) | | `color` | String (one of ["default", "default-light", "gruvbox", "gruvbox-light"]) |
| `mem_as_value` | Boolean | | `mem_as_value` | Boolean |
| `tree` | Boolean | | `tree` | Boolean |
| `show_table_scroll_position` | Boolean |
#### Theming #### Theming