2025-10-08 00:49:27 +00:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-08-06 19:35:26 -04:00
2025-06-01 19:53:02 -04:00
Description
Yet another cross-platform graphical process/system monitor.
MIT 126 MiB
Languages
Rust 98.5%
Python 1.5%