2014-12-19 14:58:09 +01:00
***** ***** *
2014-12-18 17:34:53 +01:00
Description
2014-12-19 14:58:09 +01:00
***** ***** *
2014-12-18 17:34:53 +01:00
"centreon-plugins" is a free and open source project to monitor systems.
2015-01-06 11:48:40 +01:00
The project can be used with Centreon, Icinga and all monitoring softwares compatible Nagios plugins.
2014-12-18 17:34:53 +01:00
2015-04-29 09:53:39 +02:00
The lastest version is available on following git repository: https://github.com/centreon/centreon-plugins.git
2014-12-18 17:34:53 +01:00
2014-12-19 14:58:09 +01:00
***** ***** **
2014-12-18 17:34:53 +01:00
Installation
2014-12-19 14:58:09 +01:00
***** ***** **
2014-12-18 17:34:53 +01:00
2014-12-19 14:58:09 +01:00
-------------
2014-12-18 17:34:53 +01:00
Debian Wheezy
2014-12-19 14:58:09 +01:00
-------------
2014-12-18 17:34:53 +01:00
Get the last version of "centreon-plugins" from the repository:
::
# aptitude install git
2015-04-29 09:53:39 +02:00
# git clone https://github.com/centreon/centreon-plugins.git
2014-12-18 17:34:53 +01:00
To monitor SNMP systems, you need to install the following packages:
::
# aptitude install perl libsnmp-perl
You can install other packages to use more plugins:
::
# aptitude install libxml-libxml-perl libjson-perl libwww-perl libxml-xpath-perl libnet-telnet-perl libnet-ntp-perl libnet-dns-perl libdbi-perl libdbd-mysql-perl libdbd-pg-perl
2015-01-06 11:48:40 +01:00
To use 'memcached' functionality, you need to install the following CPAN module (no debian package): http://search.cpan.org/~wolfsage/Memcached-libmemcached-1.001702/libmemcached.pm
2014-12-19 14:58:09 +01:00
-------------
2014-12-18 17:34:53 +01:00
Centos/Rhel 6
2014-12-19 14:58:09 +01:00
-------------
2014-12-18 17:34:53 +01:00
Get the last version of "centreon-plugins" from the repository:
::
# yum install git
2015-04-29 09:53:39 +02:00
# git clone https://github.com/centreon/centreon-plugins.git
2014-12-18 17:34:53 +01:00
To monitor SNMP systems, you need to install the following packages:
::
# yum install perl net-snmp-perl
You can install other packages to use more plugins:
::
# yum install perl-XML-LibXML perl-JSON perl-libwww-perl perl-XML-XPath perl-Net-Telnet perl-Net-DNS perl-DBI perl-DBD-MySQL perl-DBD-Pg
2015-01-06 11:48:40 +01:00
To use 'memcached' functionality, you need to install the following CPAN module (package available in 'rpmforge'): http://search.cpan.org/~wolfsage/Memcached-libmemcached-1.001702/libmemcached.pm
2014-12-18 17:34:53 +01:00
2014-12-19 14:58:09 +01:00
***** ***** *
2014-12-18 17:34:53 +01:00
Basic Usage
2014-12-19 14:58:09 +01:00
***** ***** *
2014-12-18 17:34:53 +01:00
We'll use a basic example to show you how to monitor a system. I have finished the install section and i want to monitor a Linux in SNMP.
First, i need to find the plugin to use in the list:
::
$ perl centreon_plugins.pl --list-plugin | grep -i linux | grep 'PLUGIN'
PLUGIN: os::linux::local::plugin
PLUGIN: os::linux::snmp::plugin
It seems that 'os::linux::snmp::plugin' is the good one. So i verify with the option `` --help `` to be sure:
::
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --help
...
Plugin Description:
Check Linux operating systems in SNMP.
It's exactly what i need. Now i'll the option `` --list-mode `` to know what can i do with it:
::
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --list-mode
...
Modes Available:
processcount
time
list-storages
disk-usage
diskio
uptime
swap
cpu-detailed
load
traffic
cpu
inodes
list-diskspath
list-interfaces
packet-errors
memory
tcpcon
storage
I would like to test the 'load' mode:
::
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --mode=load
UNKNOWN: Missing parameter --hostname.
It's not working because some options are missing. I can have a description of the mode and options with the option `` --help `` :
::
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --mode=load --help
Eventually, i have to configure some SNMP options:
::
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --mode=load --hostname=127.0.0.1 --snmp-version=2c --snmp-community=public
OK: Load average: 0.00, 0.00, 0.00 | 'load1'=0.00;;;0; 'load5'=0.00;;;0; 'load15'=0.00;;;0;
I can set threshold with options `` --warning `` and `` --critical `` :
::
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --mode=load --hostname=127.0.0.1 --snmp-version=2c --snmp-community=public --warning=1,2,3 --critical=2,3,4
OK: Load average: 0.00, 0.00, 0.00 | 'load1'=0.00;0:1;0:2;0; 'load5'=0.00;0:2;0:3;0; 'load15'=0.00;0:3;0:4;0;
2015-01-06 11:48:40 +01:00
2014-12-19 14:58:09 +01:00
***
2014-12-18 17:34:53 +01:00
FAQ
2014-12-19 14:58:09 +01:00
***
2014-12-18 17:34:53 +01:00
--------------------
What can i monitor ?
--------------------
The option `` --list-plugin `` can be used to get the list of plugins and a short description.
Headers of the table mean:
2015-01-06 11:48:40 +01:00
* Transport: The check has internal options for the transport.
* Protocol: what is used to get the monitoring datas.
* Experimental: The check is still in development.
2014-12-18 17:34:53 +01:00
+-------------+--------------------+----------------------------+--------------------------------------------+--------------+-------------------------------------------------------------+
| | | Transport | Protocol | | |
| Category | Check +-------+----------+---------+--------+--------+-------+-------+----------+ Experimental | Comment |
2015-01-06 11:48:40 +01:00
| | | SSH | TELNET | WSMAN | SNMP | HTTP | WMI | JMX | custom | | |
2014-12-18 17:34:53 +01:00
+=============+====================+=======+==========+=========+========+========+=======+=======+==========+==============+=============================================================+
| | Active Directory | | | | | | | | * | | Use 'dcdiag' command. Must be installed on Windows. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Apache | | | | | * | | | | | Need Apache 'mod_status' module. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Apc | | | | | * | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Apcupsd | * | | | | | | | * | | Use 'apcupsd' commands. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Bluemind | | | | | * | | | | | Use 'influxdb' API. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Exchange | | | | | | | | * | | Use powershell script. Must be installed on Windows. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Hddtemp | | | | | | | | * | | Open a TCP custom communication |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | | | | | | | * | | | | Must be installed on Windows. |
| | IIS +-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| Application | | | | * | | | * | | | * | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Lmsensors | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Msmq | | | | | | | | * | * | Must be installed on Windows. Not developed yet. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Nginx | | | | | * | | | | | Need 'HttpStubStatusModule' module. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Pacemaker | * | | | | | | | * | | Use 'crm_mon' command. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Pfsense | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Selenium | | | | | | | | * | | Connect to a selenium server to play a scenario. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Tomcat | | | | | * | | | | | Need tomcat webmanager. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Varnish | * | | | | | | | * | | Use varnish commands. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | VMWare | | | | | | | | * | | Need 'centreon_esxd' connector from Merethis. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Pfsense | | | | * | | | | | | |
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Informix | | | | | | | | * | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | MS SQL | | | | | | | | * | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| Database | MySQL | | | | | | | | * | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Oracle | | | | | | | | * | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Postgres | | | | | | | | * | | |
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | ATS Apc | | | | * | | | | | * | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | PDU Apc | | | | * | | | | | * | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | PDU Eaton | | | | * | | | | | * | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Standard Printers | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Sensorip | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Sensormetrix Em01 | | | | | * | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Cisco UCS | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| Hardware | Dell Openmanage | | | | * | | | | | | Need 'openmanage agent' on the operating system. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | HP Proliant | | | | * | | | | | | Need 'HP Insight agent' on the operating system. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | HP Blade Chassis | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | IBM HMC | * | | | | | | | * | * | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | IBM IMM | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Sun hardware | * | * | | * | | | | * | | Can monitor many sun hardware. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | UPS Mge | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | UPS Standard | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | UPS Powerware | | | | * | | | | | | |
2015-01-06 11:48:40 +01:00
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
2014-12-18 17:34:53 +01:00
| | Alcatel Omniswitch | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Arkoon | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Aruba | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Bluecoat | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Brocade | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Checkpoint | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Cisco | | | | * | | | | | | Many cisco (2800, Nexus,...) |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Citrix Netscaler | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Dell Powerconnect | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| Network | F5 Big-Ip | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Fortinet Fortigate | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Fritzbox | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | HP Procurve | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Juniper | | | | * | | | | | | Can monitor 'SSG', 'SA', 'SRX' and 'MAG'. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Palo Alto | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Radware Alteon | | | | * | | | | | * | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Ruggedcom | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Securactive | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Stonesoft | | | | * | | | | | | |
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | | * | | | | | | | * | | Use AIX commands. |
| | AIX +-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | | | | | | | * | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Freebsd | | | | * | | | | | | Need 'bsnmpd' agent. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
2014-12-18 17:39:06 +01:00
| Operating | | * | | | | | | | * | | Use Linux commands. |
| System | Linux +-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
2014-12-18 17:34:53 +01:00
| | Solaris | * | | | | | | | * | | Use solaris commands. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | | | | | * | | | | | | |
| | Windows +-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | | | | * | | | * | | | * | |
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Dell MD3000 | | | | | | | | * | | Need 'SMcli' command. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Dell TL2000 | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | EMC Clariion | | | | | | | | * | | Need 'navisphere' command. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | EMC DataDomain | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | EMC Recoverypoint | * | | | | | | | * | | Use appliance commands. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | HP Lefthand | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | HP MSA2000 | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
2014-12-18 17:39:06 +01:00
| Storage | HP p2000 | | | | | | * | | | | Use the XML API. |
2014-12-18 17:34:53 +01:00
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | IBM DS3000 | | | | | | | | * | | Use 'SMcli' command. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | IBM DS4000 | | | | | | | | * | | Use 'SMcli' command. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | IBM DS5000 | | | | | | | | * | | Use 'SMcli' command. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | IBM TS3100 | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | IBM TS3200 | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Netapp | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Qnap | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Synology | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Violin 3000 | | | | * | | | | | | |
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
----------------------------
How can i remove perfdatas ?
----------------------------
2015-01-06 11:48:40 +01:00
For example, i check TCP connections from a linux in SNMP with following command:
2014-12-18 17:34:53 +01:00
::
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --mode=tcpcon --hostname=127.0.0.1 --snmp-version=2c --snmp-community=public
OK: Total connections: 1 | 'total'=1;;;0; 'con_closed'=0;;;0; 'con_closeWait'=0;;;0; ' con_synSent'=0;;;0; 'con_established'=1;;;0; 'con_timeWait'=0;;;0; 'con_lastAck'=0;;;0 ; 'con_listen'=5;;;0; 'con_synReceived'=0;;;0; 'con_finWait1'=0;;;0; 'con_finWait2'=0; ;;0; 'con_closing'=0;;;0;
2015-01-06 11:48:40 +01:00
2014-12-18 17:34:53 +01:00
There are too many perfdatas and i want to keep 'total' perfdata only. I use the option `` --filter-perfdata='total' `` :
::
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --mode=tcpcon --hostname=127.0.0.1 --snmp-version=2c --snmp-community=public --filter-perfdata='total'
OK: Total connections: 1 | 'total'=1;;;0;
I can use regexp in `` --filter-perfdata `` option. So, i can exclude perfdata beginning by 'total':
::
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --mode=tcpcon --hostname=127.0.0.1 --snmp-version=2c --snmp-community=public --filter-perfdata='^(?!(total))'
OK: Total connections: 1 | 'con_closed'=0;;;0; 'con_closeWait'=0;;;0; 'con_synSent'=0;;;0; 'con_established'=1;;;0; 'con_timeWait'=0;;;0; 'con_lastAck'=0;;;0; 'con_listen'=5;;;0; 'con_synReceived'=0;;;0; 'con_finWait1'=0;;;0; 'con_finWait2'=0;;;0; 'con_closing'=0;;;0;
------------------------------------------------
How can i set threshold: critical if value < X ?
------------------------------------------------
2015-01-06 11:48:40 +01:00
"centreon-plugins" can manage Nagios threshold ranges: https://nagios-plugins.org/doc/guidelines.html#THRESHOLDFORMAT
2014-12-18 17:34:53 +01:00
For example, i want to check that 'crond' is running (if there is less than 1 process, critical). I have two ways:
::
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --mode=processcount --hostname=127.0.0.1 --snmp-version=2c --snmp-community=public --process-name=crond --critical=1:
CRITICAL: Number of current processes running: 0 | 'nbproc'=0;;1:;0;
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --mode=processcount --hostname=127.0.0.1 --snmp-version=2c --snmp-community=public --process-name=crond --critical=@0:0
CRITICAL: Number of current processes running: 0 | 'nbproc'=0;;@0:0;0;
------------------------------------------
How can i check a generic SNMP OID value ?
------------------------------------------
There is a generic SNMP plugin to check it. An example to get 'SysUptime' SNMP OID:
::
$ perl centreon_plugins.pl --plugin=snmp_standard::plugin --mode=numeric-value --oid='.1.3.6.1.2.1.1.3.0' --hostname=127.0.0.1 --snmp-version=2c --snmp-community=public
2015-01-26 13:28:20 +01:00
----------------------------------------
How can i check ipv6 equipment in SNMP ?
----------------------------------------
To check ipv6 equipment, use the following syntax (`` udp6:[xxxx] `` ):
::
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --hostname='udp6:[fe80::250:56ff:feb5:6ae0]' --mode=storage --snmp-version=2c --snmp-community=public
2014-12-19 11:27:01 +01:00
-------------------------------------------------
How to use memcached server for retention datas ?
-------------------------------------------------
Some plugins need to store datas. Two ways to store it:
2015-01-06 11:48:40 +01:00
* File on a disk (by default).
* Memcached server.
2014-12-19 11:27:01 +01:00
To use 'memcached', you must have a memcached server and the CPAN 'Memcached::libmemcached' module installed.
You can set the memcached server with the option `` --memcached `` :
::
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --mode=traffic --hostname=127.0.0.1 --snmp-version=2c --snmp-community=public --verbose --skip --skip-speed0 --memcached=127.0.0.1
OK: All traffic are ok | 'traffic_in_lo'=197.40b/s;;;0;10000000 'traffic_out_lo'=197.40b/s;;;0;10000000 'traffic_in_eth0'=14539.11b/s;;;0;1000000000 'traffic_out_eth0'=399.59b/s;;;0;1000000000 'traffic_in_eth1'=13883.82b/s;;;0;1000000000 'traffic_out_eth1'=1688.66b/s;;;0;1000000000
Interface 'lo' Traffic In : 197.40b/s (0.00 %), Out : 197.40b/s (0.00 %)
Interface 'eth0' Traffic In : 14.54Kb/s (0.00 %), Out : 399.59b/s (0.00 %)
Interface 'eth1' Traffic In : 13.88Kb/s (0.00 %), Out : 1.69Kb/s (0.00 %)
.. tip ::
Local file is used if the memcached server is not responding.
2014-12-19 14:58:09 +01:00
2014-12-19 11:27:01 +01:00
------------------------------------
What does `` --dyn-mode `` option do ?
------------------------------------
With the option, you can used a mode with a plugin. It commonly used for database checks.
For example, i have an application which stores some monitoring information on a database. The developer can use another plugin to create the check (no need to do the SQL connections,... It saves time):
::
$ perl centreon_plugins.pl --plugin=database::mysql::plugin --dyn-mode=apps::centreon::mysql::mode::pollerdelay --host=10.30.3.75 --username='test' --password='testpw' --verbose
OK: All poller delay for last update are ok | 'delay_Central'=2s;0:300;0:600;0; 'delay_Poller-Engine'=2s;0:300;0:600;0;
Delay for last update of Central is 2 seconds
Delay for last update of Poller-Engine is 2 seconds
.. warning ::
A mode using the following system must notice it (in the help description). So you should open the file with an editor and read at the end the description.
2014-12-19 13:40:59 +01:00
------------------------------------
How can i check the plugin version ?
------------------------------------
You can check the version of plugins and modes with option `` --version `` :
::
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --version
Plugin Version: 0.1
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --mode=storage --version
Mode Version: 1.0
You can also use the option `` --mode-version `` to execute the mode only if there is the good version.
For example, we want to execute the mode only if the version >= 2.x:
2015-01-02 11:03:44 +01:00
::
2014-12-19 13:40:59 +01:00
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --mode=storage --hostname=127.0.0.1 --snmp-version=2c --snmp-community=public --verbose --mode-version='2.x'
UNKNOWN: Not good version for plugin mode. Excepted at least: 2.x. Get: 1.0
2014-12-19 14:58:09 +01:00
***** ***** *****
2014-12-18 17:34:53 +01:00
Troubleshooting
2014-12-19 14:58:09 +01:00
***** ***** *****
2014-12-18 17:34:53 +01:00
----
SNMP
----
I get the SNMP error: 'UNKNOWN:.* (tooBig).* '
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
The following error can happened with some equipments.
You can resolve it if you set following options:
* `` --subsetleef=20 `` `` --maxrepetitions=20 ``
I get the SNMP error: 'UNKNOWN:.*Timeout'
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
The following error means:
2015-01-06 11:48:40 +01:00
* Don't have network access to the target SNMP Server (a firewall can block UDP 161).
* Wrong SNMP community name or SNMP version set.
2014-12-18 17:34:53 +01:00
I get the SNMP error: 'UNKNOWN:.*Cant get a single value'
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
The following error means: SNMP access is working but you can't retrieve SNMP values.
Very possible reasons:
2015-01-06 11:48:40 +01:00
* SNMP value is not set yet (can be happened when a SNMP server is just started).
* SNMP value is not implemented by the constructor.
* SNMP value is set on a specific firmware or OS.
2014-12-18 17:34:53 +01:00
Seems that process check is not working well for some arguments filter
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2015-01-06 11:48:40 +01:00
In SNMP, there is a limit in argument length of 128 characters.
So, if you try to filter with an argument after 128 characters, it won't work. It can happen with Java arguments.
2014-12-18 17:34:53 +01:00
To solve the problem, you should prefer a NRPE check.
Can't access in SNMP v3
^^^^^^^^^^^^^^^^^^^^^^^
First, you need to validate SNMP v3 connection with snmpwalk. When it's working, you set SNMP v3 options in command line.
2015-01-06 11:48:40 +01:00
The mapping between 'snmpwalk' options and "centreon-plugins" options:
2014-12-18 17:34:53 +01:00
* -a => `` --authprotocol ``
* -A => `` --authpassphrase ``
* -u => `` --snmp-username ``
* -x => `` --privprotocol ``
* -X => `` --privpassphrase ``
* -l => not needed (automatic)
* -e => `` --securityengineid ``
* -E => `` --contextengineid ``
-------------
Miscellaneous
-------------
2014-12-19 13:40:59 +01:00
I use an option but it doesn't seem to work
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
2015-04-29 09:53:39 +02:00
Before opening a ticket on the github, please use the option `` --sanity-options `` . It checks if you have misspell an option:
2014-12-19 13:40:59 +01:00
::
2014-12-24 14:39:09 +01:00
$ perl centreon_plugins.pl --plugin=os::linux::snmp::plugin --mode=traffic --hostname=127.0.0.1 --snmp-version=2c --snmp-community=public --interface='.*' --name --regex --verbose --skip --skip-speed0 --sanity-options
2014-12-19 13:40:59 +01:00
Unknown option: regex
2014-12-18 17:34:53 +01:00
I get the error: "UNKNOWN: Need to specify '--custommode'."
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
