+ Update doc: add some perls dependencies

This commit is contained in:
garnier-quentin 2015-06-26 13:01:44 +02:00
parent 5a3605a836
commit 31b007d260
2 changed files with 8 additions and 8 deletions

View File

@ -160,7 +160,7 @@ Headers of the table mean:
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Exchange | | | | | | | | * | | Use powershell script. Must be installed on Windows. | Win32::Job |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Github | | | | | * | | | | | Use 'github' API. | JSON, LWP::UserAgent, URI, HTTP::Cookies |
| | Github | | | | | * | | | | | Use 'github' API. | JSON, LWP::UserAgent, URI, HTTP::Cookies, DateTime |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Hddtemp | | | | | | | | * | | Open a TCP custom communication | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
@ -194,7 +194,7 @@ Headers of the table mean:
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Bgp | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Dhcp | | | | | | | | * | | | Net::DHCP::Packet |
| | Dhcp | | | | | | | | * | | | Net::DHCP::Packet, Net::Subnet |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Dns | | | | | | | | * | | | Net::DNS |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
@ -228,7 +228,7 @@ Headers of the table mean:
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| Database | MySQL | | | | | | | | * | | | DBI, DBD::mysql |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Oracle | | | | | | | | * | | | DBI, DBD::oracle |
| | Oracle | | | | | | | | * | | | DBI, DBD::oracle, DateTime |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Postgres | | | | | | | | * | | | DBI, DBD::Pg |
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
@ -374,7 +374,7 @@ Headers of the table mean:
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | IBM TS3200 | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Netapp | | | | * | | | | | | | |
| | Netapp | | | | * | | | | | | | DateTime |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Panzura | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+

View File

@ -160,7 +160,7 @@ Les en-têtes du tableau signifient :
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+---------------------------------------------------------------+------------------------------------------------------------------------+
| | Exchange | | | | | | | | * | | Utilise un script powershell. Doit être installé sur Windows. | Win32::Job |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+---------------------------------------------------------------+------------------------------------------------------------------------+
| | Github | | | | | * | | | | | Utilise l'API 'github'. | JSON, LWP::UserAgent, URI, HTTP::Cookies |
| | Github | | | | | * | | | | | Utilise l'API 'github'. | JSON, LWP::UserAgent, URI, HTTP::Cookies, DateTime |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+---------------------------------------------------------------+------------------------------------------------------------------------+
| | Hddtemp | | | | | | | | * | | Ouvre une connexion TCP personnalisée. | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+---------------------------------------------------------------+------------------------------------------------------------------------+
@ -194,7 +194,7 @@ Les en-têtes du tableau signifient :
+----------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+---------------------------------------------------------------+------------------------------------------------------------------------+
| | Bgp | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+---------------------------------------------------------------+------------------------------------------------------------------------+
| | Dhcp | | | | | | | | * | | | Net::DHCP::Packet |
| | Dhcp | | | | | | | | * | | | Net::DHCP::Packet, Net::Subnet |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+---------------------------------------------------------------+------------------------------------------------------------------------+
| | Dns | | | | | | | | * | | | Net::DNS |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+---------------------------------------------------------------+------------------------------------------------------------------------+
@ -228,7 +228,7 @@ Les en-têtes du tableau signifient :
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+---------------------------------------------------------------+------------------------------------------------------------------------+
| Bases de | MySQL | | | | | | | | * | | | DBI, DBD::mysql |
| données +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+---------------------------------------------------------------+------------------------------------------------------------------------+
| | Oracle | | | | | | | | * | | | DBI, DBD::oracle |
| | Oracle | | | | | | | | * | | | DBI, DBD::oracle, DateTime |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+---------------------------------------------------------------+------------------------------------------------------------------------+
| | Postgres | | | | | | | | * | | | DBI, DBD::Pg |
+----------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+---------------------------------------------------------------+------------------------------------------------------------------------+
@ -374,7 +374,7 @@ Les en-têtes du tableau signifient :
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+---------------------------------------------------------------+------------------------------------------------------------------------+
| | IBM TS3200 | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+---------------------------------------------------------------+------------------------------------------------------------------------+
| | Netapp | | | | * | | | | | | | |
| | Netapp | | | | * | | | | | | | DateTime |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+---------------------------------------------------------------+------------------------------------------------------------------------+
| | Panzura | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+---------------------------------------------------------------+------------------------------------------------------------------------+