+ Add perl dependencies in doc (Fix #83)

This commit is contained in:
garnier-quentin 2015-06-26 11:41:03 +02:00
parent 232b26dc5d
commit 5a3605a836
3 changed files with 490 additions and 348 deletions

View File

@ -41,9 +41,7 @@ use strict;
use warnings;
use centreon::plugins::httplib;
use centreon::plugins::statefile;
use JSON;
use Data::Dumper;
sub new {
my ($class, %options) = @_;

View File

@ -139,179 +139,251 @@ Headers of the table mean:
* Protocol: what is used to get the monitoring datas.
* Experimental: The check is still in development.
+-------------+--------------------+----------------------------+--------------------------------------------+--------------+-------------------------------------------------------------+
| | | Transport | Protocol | | |
| Category | Check +-------+----------+---------+--------+--------+-------+-------+----------+ Experimental | Comment |
| | | SSH | TELNET | WSMAN | SNMP | HTTP | WMI | JMX | custom | | |
+=============+====================+=======+==========+=========+========+========+=======+=======+==========+==============+=============================================================+
| | Active Directory | | | | | | | | * | | Use 'dcdiag' command. Must be installed on Windows. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Apache | | | | | * | | | | | Need Apache 'mod_status' module. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Apc | | | | | * | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Apcupsd | * | | | | | | | * | | Use 'apcupsd' commands. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Bluemind | | | | | * | | | | | Use 'influxdb' API. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Exchange | | | | | | | | * | | Use powershell script. Must be installed on Windows. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Hddtemp | | | | | | | | * | | Open a TCP custom communication |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | | | | | | | * | | | | Must be installed on Windows. |
| | IIS +-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| Application | | | | * | | | * | | | * | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Lmsensors | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Msmq | | | | | | | | * | * | Must be installed on Windows. Not developed yet. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Nginx | | | | | * | | | | | Need 'HttpStubStatusModule' module. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Pacemaker | * | | | | | | | * | | Use 'crm_mon' command. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Pfsense | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Selenium | | | | | | | | * | | Connect to a selenium server to play a scenario. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Tomcat | | | | | * | | | | | Need tomcat webmanager. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Varnish | * | | | | | | | * | | Use varnish commands. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | VMWare | | | | | | | | * | | Need 'centreon_esxd' connector from Merethis. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Pfsense | | | | * | | | | | | |
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Informix | | | | | | | | * | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | MS SQL | | | | | | | | * | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| Database | MySQL | | | | | | | | * | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Oracle | | | | | | | | * | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Postgres | | | | | | | | * | | |
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | ATS Apc | | | | * | | | | | * | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | PDU Apc | | | | * | | | | | * | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | PDU Eaton | | | | * | | | | | * | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Standard Printers | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Sensorip | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Sensormetrix Em01 | | | | | * | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Cisco UCS | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| Hardware | Dell Openmanage | | | | * | | | | | | Need 'openmanage agent' on the operating system. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | HP Proliant | | | | * | | | | | | Need 'HP Insight agent' on the operating system. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | HP Blade Chassis | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | IBM HMC | * | | | | | | | * | * | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | IBM IMM | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Sun hardware | * | * | | * | | | | * | | Can monitor many sun hardware. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | UPS Mge | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | UPS Standard | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | UPS Powerware | | | | * | | | | | | |
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Alcatel Omniswitch | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Arkoon | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Aruba | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Bluecoat | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Brocade | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Checkpoint | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Cisco | | | | * | | | | | | Many cisco (2800, Nexus,...) |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Citrix Netscaler | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Dell Powerconnect | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| Network | F5 Big-Ip | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Fortinet Fortigate | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Fritzbox | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | HP Procurve | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Juniper | | | | * | | | | | | Can monitor 'SSG', 'SA', 'SRX' and 'MAG'. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Palo Alto | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Radware Alteon | | | | * | | | | | * | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Ruggedcom | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Securactive | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Stonesoft | | | | * | | | | | | |
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | | * | | | | | | | * | | Use AIX commands. |
| | AIX +-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | | | | | | | * | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Freebsd | | | | * | | | | | | Need 'bsnmpd' agent. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| Operating | | * | | | | | | | * | | Use Linux commands. |
| System | Linux +-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Solaris | * | | | | | | | * | | Use solaris commands. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | | | | | * | | | | | | |
| | Windows +-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | | | | * | | | * | | | * | |
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Dell MD3000 | | | | | | | | * | | Need 'SMcli' command. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Dell TL2000 | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | EMC Clariion | | | | | | | | * | | Need 'navisphere' command. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | EMC DataDomain | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | EMC Recoverypoint | * | | | | | | | * | | Use appliance commands. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | HP Lefthand | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | HP MSA2000 | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| Storage | HP p2000 | | | | | | * | | | | Use the XML API. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | IBM DS3000 | | | | | | | | * | | Use 'SMcli' command. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | IBM DS4000 | | | | | | | | * | | Use 'SMcli' command. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | IBM DS5000 | | | | | | | | * | | Use 'SMcli' command. |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | IBM TS3100 | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | IBM TS3200 | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Netapp | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Qnap | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Synology | | | | * | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
| | Violin 3000 | | | | * | | | | | | |
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+
+-------------+--------------------+----------------------------+--------------------------------------------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | | Transport | Protocol | | | |
| Category | Check +-------+----------+---------+--------+--------+-------+-------+----------+ Experimental | Comment | Perl dependencies |
| | | SSH | TELNET | WSMAN | SNMP | HTTP | WMI | JMX | custom | | | |
+=============+====================+=======+==========+=========+========+========+=======+=======+==========+==============+=============================================================+========================================================================+
| | Active Directory | | | | | | | | * | | Use 'dcdiag' command. Must be installed on Windows. | Win32::Job |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Apache | | | | | * | | | | | Need Apache 'mod_status' module. | LWP::UserAgent, URI, HTTP::Cookies |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Apc | | | | | * | | | | | | LWP::UserAgent, URI, HTTP::Cookies |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Apcupsd | * | | | | | | | * | | Use 'apcupsd' commands. | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Bluemind | | | | | * | | | | | Use 'influxdb' API. | JSON, LWP::UserAgent, URI, HTTP::Cookies |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Checkmyws | | | | | * | | | | | | JSON, LWP::UserAgent, URI, HTTP::Cookies |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Elasticsearch | | | | | * | | | | | | JSON, LWP::UserAgent, URI, HTTP::Cookies |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Exchange | | | | | | | | * | | Use powershell script. Must be installed on Windows. | Win32::Job |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Github | | | | | * | | | | | Use 'github' API. | JSON, LWP::UserAgent, URI, HTTP::Cookies |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Hddtemp | | | | | | | | * | | Open a TCP custom communication | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | | | | | | | * | | | | Must be installed on Windows. | Win32::OLE |
| | IIS +-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| Application | | | | * | | | * | | | * | | openwsman, MIME::Base64 |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Jenkins | | | | | * | | | | | | JSON, LWP::UserAgent, URI, HTTP::Cookies |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Kayako | | | | | * | | | | | Use 'kayako' API. | XML::XPath, Digest::SHA, LWP::UserAgent, URI, HTTP::Cookies |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Lmsensors | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Msmq | | | | | | | | * | * | Must be installed on Windows. Not developed yet. | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Nginx | | | | | * | | | | | Need 'HttpStubStatusModule' module. | LWP::UserAgent, URI, HTTP::Cookies |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Pacemaker | * | | | | | | | * | | Use 'crm_mon' command. | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Pfsense | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Selenium | | | | | | | | * | | Connect to a selenium server to play a scenario. | XML::XPath, WWW::Selenium |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Tomcat | | | | | * | | | | | Need tomcat webmanager. | XML::XPath, LWP::UserAgent, URI, HTTP::Cookies |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Varnish | * | | | | | | | * | | Use varnish commands. | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | VMWare | | | | | | | | * | | Need 'centreon_esxd' connector from Merethis. | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Pfsense | | | | * | | | | | | | |
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Bgp | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Dhcp | | | | | | | | * | | | Net::DHCP::Packet |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Dns | | | | | | | | * | | | Net::DNS |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Ftp | | | | | | | | * | | | Net::FTP, Net::FTPSSL |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Http | | | | | * | | | | | | LWP::UserAgent, URI, HTTP::Cookies, JSON, JSON::Path, XML::XPath |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Ftp | | | | | | | | * | | | Net::FTP, Net::FTPSSL |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Imap | | | | | | | | * | | | Net::IMAP::Simple |
| Protocols +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Jmx | | | | | | | * | | | | JSON::Path, JMX::Jmx4Perl |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Ldap | | | | | | | | * | | | Net::LDAP |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Ntp | | | | | | | | * | | | Net::NTP |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Radius | | | | | | | | * | | | Authen::Radius |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Smtp | | | | | | | | * | | | Email::Send::SMTP::Gmail |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Tcp | | | | | | | | * | | | IO::Socket::SSL |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Udp | | | | | | | | * | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | x509 | | | | | | | | * | | | IO::Socket::SSL |
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Informix | | | | | | | | * | | | DBI, DBD::Informix |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | MS SQL | | | | | | | | * | | | DBI, DBD::Sybase |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| Database | MySQL | | | | | | | | * | | | DBI, DBD::mysql |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Oracle | | | | | | | | * | | | DBI, DBD::oracle |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Postgres | | | | | | | | * | | | DBI, DBD::Pg |
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | ATS Apc | | | | * | | | | | * | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | PDU Apc | | | | * | | | | | * | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | PDU Eaton | | | | * | | | | | * | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Standard Printers | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Sensorip | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Sensormetrix Em01 | | | | | * | | | | | | LWP::UserAgent, URI, HTTP::Cookies |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Serverscheck | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Cisco UCS | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Dell CMC | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Dell iDrac | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| Hardware | Dell Openmanage | | | | * | | | | | | Need 'openmanage agent' on the operating system. | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | HP Proliant | | | | * | | | | | | Need 'HP Insight agent' on the operating system. | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | HP Blade Chassis | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | IBM BladeCenter | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | IBM HMC | * | | | | | | | * | * | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | IBM IMM | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Sun hardware | * | * | | * | | | | * | | Can monitor many sun hardware. | Net::Telnet, SNMP |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | UPS Mge | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | UPS Standard | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | UPS Powerware | | | | * | | | | | | | |
+-------------+--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Alcatel Omniswitch | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Arkoon | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Aruba | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Bluecoat | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Brocade | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Checkpoint | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Cisco | | | | * | | | | | | Many cisco (2800, Nexus, Wlc, Ironport,...) | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Citrix Netscaler | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
| | Dell Powerconnect | | | | * | | | | | | | |
| +--------------------+-------+----------+---------+--------+--------+-------+-------+----------+--------------+-------------------------------------------------------------+------------------------------------------------------------------------+
