This commit is contained in:
sfarouq-ext 2024-07-16 16:52:39 +02:00
parent f1bda67201
commit 93de45cb2b
1 changed files with 1 additions and 2 deletions

View File

@ -41,7 +41,7 @@ jobs ${tc}
... 3 --filter-name=toto --critical-total=1:1 CRITICAL: Jobs total: 0 | 'jobs.total.count'=0;;1:1;0; 'jobs.successful.count'=0;;;0;0 'jobs.failed.count'=0;;;0;0 'jobs.running.count'=0;;;0;0 'jobs.canceled.count'=0;;;0;0 'jobs.pending.count'=0;;;0;0 'jobs.default.count'=0;;;0;0 ... 3 --filter-name=toto --critical-total=1:1 CRITICAL: Jobs total: 0 | 'jobs.total.count'=0;;1:1;0; 'jobs.successful.count'=0;;;0;0 'jobs.failed.count'=0;;;0;0 'jobs.running.count'=0;;;0;0 'jobs.canceled.count'=0;;;0;0 'jobs.pending.count'=0;;;0;0 'jobs.default.count'=0;;;0;0
... 4 --filter-name='' --critical-total=1:1 CRITICAL: Jobs total: 2 | 'jobs.total.count'=2;;1:1;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2 ... 4 --filter-name='' --critical-total=1:1 CRITICAL: Jobs total: 2 | 'jobs.total.count'=2;;1:1;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2
... 5 --filter-name='' --critical-total=2:2 OK: Jobs total: 2, successful: 0, failed: 0, running: 0 | 'jobs.total.count'=2;;2:2;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2 ... 5 --filter-name='' --critical-total=2:2 OK: Jobs total: 2, successful: 0, failed: 0, running: 0 | 'jobs.total.count'=2;;2:2;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2
... 6 --filter-name=toto --display-failed-jobs OK: Jobs total: 0, successful: 0, failed: 0, running: 0 | 'jobs.total.count'=0;;;0; 'jobs.successful.count'=0;;;0;0 'jobs.failed.count'=0;;;0;0 'jobs.running.count'=0;;;0;0 'jobs.canceled.count'=0;;;0;0 'jobs.pending.count'=0;;;0;0 'jobs.default.count'=0;;;0;0 ... 6 --critical-total=2:1 CRITICAL: Jobs total: 2 | 'jobs.total.count'=2;;2:1;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2
... 7 --filter-name='' --display-failed-jobs OK: Jobs total: 2, successful: 0, failed: 0, running: 0 | 'jobs.total.count'=2;;;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2 ... 7 --filter-name='' --display-failed-jobs OK: Jobs total: 2, successful: 0, failed: 0, running: 0 | 'jobs.total.count'=2;;;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2
... 8 --filter-name='' --warning-total=1:1 WARNING: Jobs total: 2 | 'jobs.total.count'=2;1:1;;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2 ... 8 --filter-name='' --warning-total=1:1 WARNING: Jobs total: 2 | 'jobs.total.count'=2;1:1;;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2
... 9 --filter-name='' --warning-total=2:2 OK: Jobs total: 2, successful: 0, failed: 0, running: 0 | 'jobs.total.count'=2;2:2;;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2 ... 9 --filter-name='' --warning-total=2:2 OK: Jobs total: 2, successful: 0, failed: 0, running: 0 | 'jobs.total.count'=2;2:2;;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2
@ -49,4 +49,3 @@ jobs ${tc}
... 11 --warning-total=1:2 OK: Jobs total: 2, successful: 0, failed: 0, running: 0 | 'jobs.total.count'=2;1:2;;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2 ... 11 --warning-total=1:2 OK: Jobs total: 2, successful: 0, failed: 0, running: 0 | 'jobs.total.count'=2;1:2;;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2
... 12 --warning-total=2:1 WARNING: Jobs total: 2 | 'jobs.total.count'=2;2:1;;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2 ... 12 --warning-total=2:1 WARNING: Jobs total: 2 | 'jobs.total.count'=2;2:1;;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2
... 13 --critical-total=1:2 OK: Jobs total: 2, successful: 0, failed: 0, running: 0 | 'jobs.total.count'=2;;1:2;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2 ... 13 --critical-total=1:2 OK: Jobs total: 2, successful: 0, failed: 0, running: 0 | 'jobs.total.count'=2;;1:2;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2
... 14 --critical-total=2:1 CRITICAL: Jobs total: 2 | 'jobs.total.count'=2;;2:1;0; 'jobs.successful.count'=0;;;0;2 'jobs.failed.count'=0;;;0;2 'jobs.running.count'=0;;;0;2 'jobs.canceled.count'=0;;;0;2 'jobs.pending.count'=0;;;0;2 'jobs.default.count'=0;;;0;2