mirror of https://github.com/Lissy93/dashy.git
🗃️ Adds item.tags into Schema and documents
This commit is contained in:
parent
5a3e8bb593
commit
79e4182db1
|
@ -150,6 +150,7 @@ For more info, see the **[Authentication Docs](/docs/authentication.md)**
|
||||||
**`icon`** | `string` | _Optional_ | The icon for a given item. Can be a font-awesome icon, favicon, remote URL or local URL. See [`item.icon`](#sectionicon-and-sectionitemicon)
|
**`icon`** | `string` | _Optional_ | The icon for a given item. Can be a font-awesome icon, favicon, remote URL or local URL. See [`item.icon`](#sectionicon-and-sectionitemicon)
|
||||||
**`target`** | `string` | _Optional_ | The opening method for when the item is clicked, either `newtab`, `sametab`, `modal` or `workspace`. Where `newtab` will open the link in a new tab, `sametab` will open it in the current tab, and `modal` will open a pop-up modal with the content displayed within that iframe. Note that for the iframe to load, you must have set the CORS headers to either allow `*` ot allow the domain that you are hosting Dashy on, for some websites and self-hosted services, this is already set.
|
**`target`** | `string` | _Optional_ | The opening method for when the item is clicked, either `newtab`, `sametab`, `modal` or `workspace`. Where `newtab` will open the link in a new tab, `sametab` will open it in the current tab, and `modal` will open a pop-up modal with the content displayed within that iframe. Note that for the iframe to load, you must have set the CORS headers to either allow `*` ot allow the domain that you are hosting Dashy on, for some websites and self-hosted services, this is already set.
|
||||||
**`hotkey`** | `number` | _Optional_ | Give frequently opened applications a numeric hotkey, between `0 - 9`. You can then just press that key to launch that application.
|
**`hotkey`** | `number` | _Optional_ | Give frequently opened applications a numeric hotkey, between `0 - 9`. You can then just press that key to launch that application.
|
||||||
|
**`tags`** | `string[]` | _Optional_ | A list of tags, which can be used for improved search
|
||||||
**`statusCheck`** | `boolean` | _Optional_ | When set to `true`, Dashy will ping the URL associated with the current service, and display its status as a dot next to the item. The value here will override `appConfig.statusCheck` so you can turn off or on checks for a given service. Defaults to `appConfig.statusCheck`, falls back to `false`
|
**`statusCheck`** | `boolean` | _Optional_ | When set to `true`, Dashy will ping the URL associated with the current service, and display its status as a dot next to the item. The value here will override `appConfig.statusCheck` so you can turn off or on checks for a given service. Defaults to `appConfig.statusCheck`, falls back to `false`
|
||||||
**`statusCheckUrl`** | `string` | _Optional_ | If you've enabled `statusCheck`, and want to use a different URL to what is defined under the item, then specify it here
|
**`statusCheckUrl`** | `string` | _Optional_ | If you've enabled `statusCheck`, and want to use a different URL to what is defined under the item, then specify it here
|
||||||
**`statusCheckHeaders`** | `object` | _Optional_ | If you're endpoint requires any specific headers for the status checking, then define them here
|
**`statusCheckHeaders`** | `object` | _Optional_ | If you're endpoint requires any specific headers for the status checking, then define them here
|
||||||
|
|
|
@ -471,6 +471,14 @@
|
||||||
"type": "number",
|
"type": "number",
|
||||||
"description": "A numeric shortcut key, between 0 and 9. Useful for quickly launching frequently used applications"
|
"description": "A numeric shortcut key, between 0 and 9. Useful for quickly launching frequently used applications"
|
||||||
},
|
},
|
||||||
|
"tags": {
|
||||||
|
"type": "array",
|
||||||
|
"description": "Tags, which can be used for improved search",
|
||||||
|
"maxItems": 12,
|
||||||
|
"items": {
|
||||||
|
"type": "string"
|
||||||
|
}
|
||||||
|
},
|
||||||
"color": {
|
"color": {
|
||||||
"type": "string",
|
"type": "string",
|
||||||
"description": "A custom fill color of the item"
|
"description": "A custom fill color of the item"
|
||||||
|
|
Loading…
Reference in New Issue