Add documentation for new attributes in `Flapping` API event stream type

This commit is contained in:
Michael Friedrich 2017-11-08 10:17:05 +01:00
parent 872d4895f0
commit 026f6d6f2e
1 changed files with 12 additions and 9 deletions

View File

@ -1301,7 +1301,7 @@ Example for all downtime events:
#### <a id="icinga2-api-event-streams-type-flapping"></a> Event Stream Type: Flapping
Name | Type | Description
--------------|---------------|--------------------------
------------------|---------------|--------------------------
type | String | Event type `Flapping`.
timestamp | Timestamp | Unix timestamp when the event happened.
host | String | [Host](09-object-types.md#objecttype-host) name.
@ -1309,6 +1309,9 @@ Example for all downtime events:
state | Number | [Host](09-object-types.md#objecttype-host) or [service](09-object-types.md#objecttype-service) state.
state\_type | Number | [Host](09-object-types.md#objecttype-host) or [service](09-object-types.md#objecttype-service) state type.
is\_flapping | Boolean | Whether this object is flapping.
current\_flapping | Number | Current flapping value in percent (added in 2.8).
threshold\_low | Number | Low threshold in percent (added in 2.8).
threshold\_high | Number | High threshold in percent (added in 2.8).
#### <a id="icinga2-api-event-streams-type-acknowledgementset"></a> Event Stream Type: AcknowledgementSet