Michael Friedrich 4955c28b0c Implement initial api object sync for newly connected endpoints
TODO: Figure out how to deal with Shutdown() deactivating and
therefore deleting all api created objects.

refs #9927
2015-09-17 14:20:44 +02:00
2015-01-22 12:00:23 +01:00
2015-09-16 15:00:12 +02:00
2015-09-14 10:36:06 +02:00
2015-09-17 14:20:43 +02:00
2015-09-04 14:40:27 +02:00
2015-09-05 16:31:37 +02:00
2014-11-11 10:07:59 +01:00
2015-02-24 21:51:50 +01:00
2015-09-10 09:16:30 +02:00
2015-09-05 16:31:37 +02:00
2015-03-17 15:05:47 +01:00
2012-05-10 12:06:41 +02:00
2012-05-10 12:06:41 +02:00
2015-09-05 16:31:37 +02:00
2015-09-05 16:31:37 +02:00
2013-11-03 13:45:26 +01:00
2015-07-07 09:20:12 +02:00
2013-10-22 13:14:25 +02:00
2015-07-07 10:12:18 +02:00
2015-09-05 16:31:37 +02:00

Icinga 2

About

Icinga 2 is an open source monitoring system which checks the availability of your network resources, notifies users of outages, and generates performance data for reporting.

Scalable and extensible, Icinga 2 can monitor large, complex environments across multiple locations.

More details online at www.icinga.org and inside the documentation.

Installation

Read the INSTALL.md file for more information about how to install it.

Documentation

The documentation is located in the doc/ directory. The latest documentation is also available on https://docs.icinga.org

Support

Check the project website at https://www.icinga.org for status updates and https://support.icinga.org if you want to contact us.

Description
The core of our monitoring platform with a powerful configuration language and REST API.
Readme 184 MiB
Languages
C++ 92.9%
CMake 2.8%
PLpgSQL 2%
C# 0.7%
Vim Script 0.5%
Other 1%