pandorafms/pandora_agents/win32
Ramon Novoa 9aed18321e 2010-07-12 Ramon Novoa <rnovoa@artica.es>
* modules/pandora_module.h, modules/pandora_module_factory.cc,
          modules/pandora_module.cc, pandora_windows_service.cc: Added the
          module_cron feature to schedule modules using a cron-like syntax and
          some small fixes.




git-svn-id: https://svn.code.sf.net/p/pandora/code/trunk@2993 c3f86ba8-e40f-0410-aaad-9ba5e7f4b01f
2010-07-12 16:31:07 +00:00
..
bin 2010-07-05 Raul Mateos <raulfopandora@gmail.com> 2010-07-05 09:12:14 +00:00
ftp 2010-04-21 Ramon Novoa <rnovoa@artica.es> 2010-04-21 20:00:31 +00:00
installer 2010-06-08 Ramon Novoa <rnovoa@artica.es> 2010-06-08 17:06:14 +00:00
misc 2009-01-20 Ramon Novoa <rnovoa@artica.es> 2009-01-20 22:21:31 +00:00
modules 2010-07-12 Ramon Novoa <rnovoa@artica.es> 2010-07-12 16:31:07 +00:00
ssh 2010-04-21 Ramon Novoa <rnovoa@artica.es> 2010-04-21 20:00:31 +00:00
udp_server 2010-05-19 Ramon Novoa <rnovoa@artica.es> 2010-05-19 15:21:10 +00:00
windows 2010-06-30 Ramon Novoa <rnovoa@artica.es> 2010-06-30 15:40:25 +00:00
AUTHORS 2008-04-09 Sancho lerena <slerena@gmail.com> 2008-04-09 14:48:37 +00:00
COPYING * Added licence in COPYING 2006-07-06 11:02:32 +00:00
ChangeLog 2010-07-12 Ramon Novoa <rnovoa@artica.es> 2010-07-12 16:31:07 +00:00
Doxyfile.in 2006-08-15 Esteban Sanchez <estebans@artica.es> 2006-08-25 13:02:03 +00:00
Makefile.am 2010-07-09 Dario Rodriguez <dario.rodriguez@artica.es> 2010-07-09 12:58:15 +00:00
PandoraAgent.dev 2009-09-02 Pablo de la Concepcin <pablo.concepcion@artica.es> 2009-09-02 11:39:53 +00:00
README 2009-12-16 Raul Mateos <raulofpandora@gmail.com> 2009-12-16 18:25:17 +00:00
autogen.sh 2009-09-22 Ramon Novoa <rnovoa@artica.es> 2009-09-22 11:48:25 +00:00
build.sh 2010-05-19 Ramon Novoa <rnovoa@artica.es> 2010-05-19 15:21:10 +00:00
configure.in 2010-07-09 Dario Rodriguez <dario.rodriguez@artica.es> 2010-07-09 12:58:15 +00:00
debug_new.cpp 2009-09-22 Ramon Novoa <rnovoa@artica.es> 2009-09-22 11:48:25 +00:00
debug_new.h 2009-09-22 Ramon Novoa <rnovoa@artica.es> 2009-09-22 11:48:25 +00:00
fast_mutex.h 2009-09-22 Ramon Novoa <rnovoa@artica.es> 2009-09-22 11:48:25 +00:00
gpl.LICENCE 2006-11-30 Sancho Lerena <slerena@artica.es> 2006-11-30 17:45:52 +00:00
main.cc 2010-04-21 Ramon Novoa <rnovoa@artica.es> 2010-04-21 20:00:31 +00:00
pandora.cc 2010-06-08 Ramon Novoa <rnovoa@artica.es> 2010-06-08 17:06:14 +00:00
pandora.h 2010-05-19 Ramon Novoa <rnovoa@artica.es> 2010-05-19 15:21:10 +00:00
pandora_agent.LICENCE 2006-11-30 Sancho Lerena <slerena@artica.es> 2006-11-30 17:45:52 +00:00
pandora_agent_conf.cc 2008-11-26 Esteban Sanchez <estebans@artica.es> 2008-11-26 10:08:19 +00:00
pandora_agent_conf.h 2008-11-26 Esteban Sanchez <estebans@artica.es> 2008-11-26 10:08:19 +00:00
pandora_strutils.cc 2009-09-22 Ramon Novoa <rnovoa@artica.es> 2009-09-22 11:48:25 +00:00
pandora_strutils.h 2010-05-19 Ramon Novoa <rnovoa@artica.es> 2010-05-19 15:21:10 +00:00
pandora_windows_service.cc 2010-07-12 Ramon Novoa <rnovoa@artica.es> 2010-07-12 16:31:07 +00:00
pandora_windows_service.h 2010-07-07 Dario Rodriguez <dario.rodriguez@artica.es> 2010-07-07 15:14:18 +00:00
static_assert.h 2009-09-22 Ramon Novoa <rnovoa@artica.es> 2009-09-22 11:48:25 +00:00
versioninfo.rc 2010-07-09 Dario Rodriguez <dario.rodriguez@artica.es> 2010-07-09 12:58:15 +00:00
windows_service.cc 2009-10-15 Ramon Novoa <rnovoa@artica.es> 2009-10-15 14:30:38 +00:00
windows_service.h 2008-11-28 Esteban Sanchez <estebans@artica.es> 2008-11-28 10:51:03 +00:00

README

Pandora FMS : The Flexible Monitoring System v3.0
=================================================

http://pandora.sourceforge.net

How to install
--------------

Please refer to documentation on our website. This includes schemas, quick-install
guides and how to use preconfigured packages and installers for all components.

This is the Windows agent, programmed in C++ with GNU tools and gcc.

In order to build from sources, you will need the latest Dev-Cpp IDE version,
with the MinGW tools. Download it from http://www.bloodshed.net/devcpp.html

Open PandoraAgent.dev with Dev-Cpp and construct the project. Everything should
compile fine in a default installation.

What is Pandora FMS?
--------------------

Pandora FMS is a monitoring application to watch systems and applications.
Pandora FMS allows to know the status of any element of your bussiness systems.
Pandora FMS watches your hardware, your software, your multilayer system and, of
course, your Operating System. Pandora FMS can detect a network interface down
or the movement of any NASDAQ new technology market value. If you wish, Pandora
FMS can send a SMS message when your system or your application fails... or when
Google stock value drops below 330 US$.

Pandora FMS will adjust, like an octopus, to your systems and requirements,
because it has been designed to be open, modular, multiplattform and easy to
customize. Pandora FMS is developed for system administrators.

What else can Pandora FMS do?
-----------------------------

Pandora FMS is a monitoring tool that not only measures if a parameter is right
or wrong. Pandora FMS can quantify the state (right or wrong), or store a value
(numeric or alphanumeric) for months if necessary. Pandora FMS can measure
performances, compare values among differen systems and set alarms over
thresholds. Pandora FMS works against a Database so that it can generate
reports, statistics, SLA and meausre anything: Operating Systems, aplications
and hardware systems—such as firewalls, proxies, Databases, web servers, VPN,
routers, switches, processes, services, remote accesses to servers, etc.
everything integrated in a open and distributed architecture. Pandora FMS can be
deployed over any Operating System, with specific agents for each platform.
There are already agents for Windows (2000, XP, 2003), GNU/Linux, Solaris,
HP-UX, BSD, AIX, IPSO and OpenWRT.

Pandora FMS not only gathers information through its agents, but it can also
monitor any hardware sistem with TCP/IP connectivity —such as load balancing
systems, routers, switches, printers, etc.— through SNMP and TCP/ICMP checks.

Often the question "What kind of things can be monitored?" shows up, since
Pandora FMS can —virtually— monitor anthing, sometimes is convenient give some
specific examples. Pandora FMS can monitor any process or system that, though a
command, returns a value, and also any value inside a log file of the Operating
System. 

License
-------

The project is distributed under the GPL License v2 or later.
Copyright (C) 2004-2009 Pandora FMS development team