# Conflicts: # pandora_agents/pc/Win32/pandora_agent.conf # pandora_agents/win32/bin/pandora_agent.conf # pandora_console/extensions/realtime_graphs.php # pandora_console/godmode/snmpconsole/snmp_alert.php # pandora_console/include/functions_ui.php # pandora_console/install.php # pandora_console/operation/agentes/realtime_win.php |
||
---|---|---|
.. | ||
mibs | ||
x64 | ||
agentname.vbs | ||
architecture.vbs | ||
cdromdrives.vbs | ||
cmp.exe | ||
cpuinfo.vbs | ||
curl-ca-bundle.crt | ||
curl.exe | ||
cut.exe | ||
date.exe | ||
df.vbs | ||
df_percent.vbs | ||
df_percent_used.vbs | ||
df_percent_used_op.vbs | ||
diskdrives.vbs | ||
domain.vbs | ||
du_percent.vbs | ||
expr.exe | ||
gawk.exe | ||
getreg.exe | ||
getsnmp.bat | ||
grep.exe | ||
grep_log.exe | ||
head.exe | ||
ifaces.vbs | ||
logevent_log4x.vbs | ||
ls.exe | ||
md5.exe | ||
mem_percent_used.vbs | ||
moboinfo.vbs | ||
monitors.vbs | ||
mtr.exe | ||
nettraffic.vbs | ||
network.vbs | ||
omnishell_client.exe | ||
osversion.vbs | ||
pandora_revent.exe | ||
pandora_update.exe | ||
printers.vbs | ||
productID.vbs | ||
productkey.vbs | ||
ps.vbs | ||
puttygen.exe | ||
raminfo.vbs | ||
route_parser.exe | ||
snmpget.exe | ||
software_installed.vbs | ||
sort.exe | ||
tail.exe | ||
tentacle_client.exe | ||
tentacle_server.exe | ||
tr.exe | ||
unzip.exe | ||
userslogged.vbs | ||
videocardinfo.vbs | ||
wc.exe | ||
win_cf.vbs | ||
win_cf_winxp.vbs |