2025-08-15 04:07:13 +00:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-06-01 19:53:02 -04:00
2025-08-06 19:35:26 -04:00
2025-06-01 19:53:02 -04:00
Description
Yet another cross-platform graphical process/system monitor.
MIT 117 MiB
Languages
Rust 98.5%
Python 1.5%