pandorafms/pandora_console/images/status_sets/default
fbsanchez 6f498d6d5d server status images 2020-10-21 14:04:45 +02:00
..
agent_alertsfired.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 16:43:28 +00:00
agent_alertsfired_ball.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 16:43:28 +00:00
agent_critical.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
agent_critical_ball.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
agent_down.png 2013-05-23 Sergio Martin <sergio.martin@artica.es> 2013-05-23 15:42:32 +00:00
agent_down_ball.png 2013-05-23 Sergio Martin <sergio.martin@artica.es> 2013-05-23 15:42:32 +00:00
agent_no_data.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
agent_no_data_ball.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
agent_no_monitors.png 2013-05-23 Sergio Martin <sergio.martin@artica.es> 2013-05-23 15:42:32 +00:00
agent_no_monitors_ball.png 2013-05-23 Sergio Martin <sergio.martin@artica.es> 2013-05-23 15:42:32 +00:00
agent_ok.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
agent_ok_ball.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
agent_warning.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
agent_warning_ball.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
alert_disabled.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
alert_disabled_ball.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
alert_disabled_square.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
alert_fired.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
alert_fired_ball.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
alert_not_fired.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
alert_not_fired_ball.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
module_alertsfired.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
module_alertsfired_ball.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 16:43:28 +00:00
module_critical.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
module_critical_ball.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
module_no_data.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
module_no_data_ball.png Added image to nost init modules in tree view. Ticket #4264 2016-12-14 10:55:28 +01:00
module_ok.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
module_ok_ball.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
module_unknown.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
module_unknown_ball.png Now the image is small as the other module status images 2015-01-14 17:48:51 +01:00
module_warning.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
module_warning_ball.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
server_crash.png server status images 2020-10-21 14:04:45 +02:00
server_crash_ball.png server status images 2020-10-21 14:04:45 +02:00
server_down.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
server_down_ball.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
server_ok.png 2013-11-18 Sergio Martin <sergio.martin@artica.es> 2013-11-18 15:21:49 +00:00
server_ok_ball.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
severity_critical.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
severity_critical_pixel.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
severity_critical_rounded.png Changed image for severity in modal events window - #4102 2019-05-27 15:49:10 +02:00
severity_informational.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
severity_informational_pixel.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
severity_informational_rounded.png Changed image for severity in modal events window - #4102 2019-05-27 15:49:10 +02:00
severity_maintenance.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
severity_maintenance_pixel.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
severity_maintenance_rounded.png Changed image for severity in modal events window - #4102 2019-05-27 15:49:10 +02:00
severity_major.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
severity_major_pixel.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
severity_major_rounded.png Changed image for severity in modal events window - #4102 2019-05-27 15:49:10 +02:00
severity_minor.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
severity_minor_pixel.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
severity_minor_rounded.png Changed image for severity in modal events window - #4102 2019-05-27 15:49:10 +02:00
severity_normal.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
severity_normal_pixel.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
severity_normal_rounded.png Changed image for severity in modal events window - #4102 2019-05-27 15:49:10 +02:00
severity_warning.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
severity_warning_pixel.png 2013-05-20 Sergio Martin <sergio.martin@artica.es> 2013-05-20 08:42:02 +00:00
severity_warning_rounded.png Changed image for severity in modal events window - #4102 2019-05-27 15:49:10 +02:00